- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateWhere has the money gone? | |||||
Breakdown by scheme type of £1.8bn supporting people funding | |||||
Budget £m | % total | Units | Cost per unit | Unit cost per week | |
Department of Health projects, of which: | 797.5 | 44.0% | 89,691 | 8891.11 | 170.98 |
Mental health | 261.8 | 14.4% | 39,157 | 6686.06 | 128.58 |
People with learning disabilities | 426.4 | 23.5% | 34,352 | 12,411.57 | 238.68 |
Other | 109.3 DoH total minus (Mental health plus People with disabilities) | ||||
Homelessness | 353.3 | 19.5% | 65,166 | 5421.82 | 104.27 |
Women at risk of domestic violence | 57.1 | 3.1% | 5831 | 9797.86 | 188.42 |
Older people | 339.2 | 18.7% | 953,316 | 355.86 | 6.84 |
Offenders | 51.0 | 2.8% | 7404 | 6891.07 | 132.52 |
People with alcohol problems | 19.8 | 1.1% | 3379 | 5860.35 | 112.70 |
People with drug problems | 23.0 | 1.3% | 3606 | 6369.33 | 122.49 |
Teenage parents | 17.4 | 1.0% | 2591 | 6731.91 | 129.46 |
Other client groups | 155.7 | 8.6% | 101,905 | 1528.03 | 29.39 |
Total | 1814.1 | 1,232,889 | 1471.42 | 28.30 | |
Source: ODPM |