- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateExecutive Salaries | |||||||||
Contractor | Housebuilder | Civil engineer | |||||||
typical | minimum | maximum | typical | minimum | maximum | typical | minimum | maximum | |
Turnover £200m+ | |||||||||
chief executive | 232,502 | 176,301 | 437,223 | 302,334 | 206,388 | 487,334 | 224,619 | 140,608 | 317,443 |
managing director | 162,752 | 141,041 | 267,123 | 188,973 | 137,592 | 286,574 | 163,582 | 140,608 | 234,288 |
main board director | 101,418 | 76,546 | 178,288 | 158,751 | 125,580 | 224,388 | 101,376 | 81,120 | 154,399 |
regional managing director | 88,763 | 76,546 | 178,244 | 158,751 | 137,592 | 230,918 | 79,732 | 64,896 | 115,832 |
regional director/manager | 82,115 | 73,233 | 133,422 | 122,124 | 98,280 | 169443 | 64,097 | 54,080 | 95,643 |
Turnover £50-200m | |||||||||
chief executive | 116,186 | 92,946 | 288,623 | 227,707 | 188,916 | 261,840 | 120,961 | 97,344 | 165,322 |
managing director | 95,931 | 87,058 | 169,746 | 147,874 | 126,126 | 198,542 | 101,599 | 75,712 | 117,564 |
main board director | 83,635 | 68,697 | 136,774 | 110,905 | 91,728 | 134,753 | 72,555 | 57,325 | 85,331 |
regional managing director | 83,635 | 72,244 | 136,774 | 130,345 | 91,728 | 134,753 | 69,105 | 59,488 | 91,004 |
regional director/manager | 70,686 | 56,228 | 96,578 | 86,297 | 68,796 | 112,188 | 66,545 | 51,917 | 83,452 |
Turnover £0-50m | |||||||||
managing director | 83,900 | 71,198 | 141,299 | 108,851 | 91,728 | 123,874 | 73,492 | 61,651 | 86,639 |
director | 65,599 | 53,671 | 108,975 | 90,431 | 68,796 | 98423 | 65,302 | 54,080 | 77,557 |
Executive Benefits | |||||||||||||||
Contractor | Housebuilder | Civil engineer | |||||||||||||
Car type | Pension type | Profit share | Share option | Health cover | Car type | Pension type | Profit share | Share option | Health cover | Car type | Pension type | Profit share | Share option | Health cover | |
Turnover £200m+ | |||||||||||||||
chief executive | A | TH | 40 | yes | yes | A | TH | 60 | yes | yes | A | TH | 20 | yes | yes |
managing director | A | TH | 40 | yes | yes | A | TH | 60 | yes | yes | A | TH | 20 | yes | yes |
main board director | A | CO | 30 | yes | yes | A | CO | 50 | yes | yes | A | CO | 20 | yes | yes |
regional managing director | B | CO | 30 | yes | yes | B | CO | 50 | yes | yes | B | CO | 20 | yes | yes |
regional director/manager | C | CO | 20 | yes | yes | C | CO | 50 | yes | yes | C | CO | 20 | yes | yes |
Turnover £50-200m | |||||||||||||||
chief executive | A | TH | 30 | yes | yes | A | TH | 60 | yes | yes | A | TH | 20 | yes | yes |
managing director | B | CO | 30 | yes | yes | B | CO | 60 | yes | yes | B | CO | 20 | yes | yes |
main board director | B | CO | 20 | yes | yes | B | CO | 50 | yes | yes | B | CO | 20 | yes | yes |
regional managing director | C | CO | 20 | yes | yes | B | CO | 50 | yes | yes | B | CO | 20 | yes | yes |
regional director/manager | C | CO | 20 | no | yes | C | CO | 50 | no | yes | C | CO | 20 | no | yes |
Turnover £0-50m | |||||||||||||||
managing director | B | CO | 20 | n/a | yes | B | CO | 60 | n/a | yes | B | CO | 20 | n/a | yes |
director | C | CO | 20 | n/a | yes | C | CO | 50 | n/a | yes | C | CO | 20 | n/a | yes |
KEY | |||||||||||||||
Car type | |||||||||||||||
A Luxury, for example: Jaguar, Mercedes E Class, BMW 7 series | |||||||||||||||
B Executive, for example: BMW 5 series, Mercedes C class | |||||||||||||||
C Two-litres, for example: Omega 2.0, Audi A4, VW Passat | |||||||||||||||
Pension type | |||||||||||||||
TH Top hat (enhanced company contribution) | |||||||||||||||
CO Company scheme | |||||||||||||||
Profit share | |||||||||||||||
Approximate % of annual salary |