- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateCouncils with improved housing services | |||||
Council | Number of homes | Housing rating 2002 | Housing rating 2003 | Overall rating 2002 | Overall rating 2003 |
Kirklees | 25,506 | 3 | 4 | excellent | excellent |
Medway | 3256 | 1 | 2 | good | good |
North Lincolnshire | 10,612 | 1 | 2 | good | good |
Reading | 7425 | 2 | 3 | good | good |
Stockton-on-Tees | 13,218 | 2 | 3 | good | excellent |
Wokingham | 2891 | 2 | 3 | good | good |
Barking & Dagenham | 21,702 | 2 | 3 | fair | fair |
Bournemouth | 5277 | 1 | 2 | fair | fair |
Brent | 10,206 | 3 | 4 | fair | fair |
Rutland | 1283 | 2 | 3 | fair | fair |
Wirral | 15,168 | 2 | 3 | fair | fair |
Bury | 9029 | 1 | 2 | weak | fair |
Harrow | 5261 | 2 | 3 | weak | fair |
Salford | 28,800 | 1 | 2 | weak | weak |
Sandwell | 35,079 | 2 | 3 | weak | weak |
Kingston-upon-Hull | 32,410 | 1 | 2 | poor | poor |
Source: Audit Commission and ODPM |