- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateThe top 50 specialists | ||||||||||||||||||
Rank | Company | Ultimate | Year end | Turnover | UK turnover | Pre-tax profit | Operating profit | Employees | Total salary bill | Average | Main sector | |||||||
parent | current | previous | current | previous | current | previous | current | previous | current | previous | current | previous | remuneration | |||||
(£m) | (£m) | (£m) | (£m) | (£m) | (£m) | (£m) | (£m) | current | previous | |||||||||
1 | Keller | 31/12/2003 | 567.5 | 511.0 | 104.0 | 106.7 | 14.8 | 27.3 | 19.0 | 31.2 | 4,626 | 4,055 | 134.4 | 115.0 | 29,058 | 28,359 | Ground engineering | |
2 | Emcor Drake & Scull | Emcor Group | 31/12/2003 | 347.4 | 354.6 | 347.4 | 354.6 | –11.7 | –3.3 | –12.1 | –3.9 | 3,843 | 3,912 | 102.7 | 100.4 | 26718 | 25,662 | M&E |
3 | NG Bailey | 27/02/2004 | 329.5 | 304.8 | 329.5 | 304.8 | 9.7 | 6.2 | 9.7 | 6.2 | 3,206 | 3,291 | 86.3 | 83.2 | 26,913 | 25,273 | M&E | |
4 | Skanska Rashleigh Weatherfoil | Skanska | 31/12/2003 | 227.2 | 201.6 | 227.2 | 201.6 | 11.4 | 9.9 | 9.3 | 8.1 | 912 | 867 | 27.2 | 26.3 | 29,843 | 30,348 | M&E |
5 | Lorne Stewart | 31/12/2003 | 215.4 | 192.8 | 215.4 | 192.8 | 3.4 | –4.4 | 2.9 | -4.6 | 2,292 | 2,579 | 70.9 | 71.5 | 30,925 | 27,713 | M&E | |
6 | Haden Young | Balfour Beatty | 31/12/2002 | 197.0 | 204.7 | 197.0 | 204.7 | 11.3 | 11.1 | 8.4 | 7.8 | 1,589 | 1,676 | 45.7 | 44.5 | 28,772 | 26,531 | M&E |
7 | McNicholas Construction | 31/03/2004 | 194.2 | 176.1 | 193.5 | 175.3 | 2.1 | –9.0 | 3.0 | –7.4 | 1,959 | 2,038 | 47.2 | 49.8 | 24,072 | 24,441 | M&E | |
8 | Mitie Engineering Services1 | Mitie Group | 31/03/2004 | 188.8 | 164.5 | 15.0 | 13.0 | M&E. | ||||||||||
9 | Southern Electric Contracting | SSE Contracting | 02/04/2003 | 173.5 | 176.4 | 173.5 | 176.4 | 13.5 | 17.6 | 12.2 | 8.5 | 2,417 | 2615 | 56.2 | 60.0 | 23,249 | 22,958 | M&E |
10 | Severfield-Rowan | 31/12/2003 | 170.2 | 157.4 | 170.2 | 157.4 | 9.1 | 7.5 | 9.3 | 7.7 | 895 | 934 | 29.5 | 30.4 | 33,009 | 32,518 | Structural steel | |
11 | Elliott Group | Davis Group | 31/12/2003 | 159.9 | 140.1 | 18.1 | 17.6 | Modular buildings | ||||||||||
12 | Overbury | Morgan Sindall | 31/12/2003 | 155.8 | 152.5 | 155.8 | 152.5 | 7.9 | 7.6 | 7.3 | 6.9 | 277 | 302 | 15.8 | 17.4 | 56,935 | 57,6 32 | Fit-out |
13 | T Clarke | 31/12/2003 | 143.3 | 144.0 | 143.3 | 144.0 | 8.9 | 10.8 | 8.3 | 10.2 | 1188 | 1,213 | 39.2 | 39.3 | 33,006 | 32,391 | M&E | |
14 | Cape Industrial Services | Cape | 31/12/2002 | 129.3 | 157.1 | 122.3 | 154.0 | 10.7 | 4.2 | 10.7 | 4.0 | 2,677 | 3,048 | 74.2 | 91.2 | 27,702 | 29,931 | Site services |
15 | Prismo | Jarvis | 31/03/2003 | 105.6 | 91.9 | 101.7 | 87.0 | 6.8 | 7.5 | 7.3 | 7.1 | 1056 | 1,046 | 27.5 | 22.8 | 26,038 | 21,812 | Roadworks |
16 | Mabey & Johnson2 | 30/09/2003 | 105.3 | 119.1 | 32.5 | 38.4 | 32.4 | 38.3 | 354 | 357 | 8.8 | 8.5 | 24,945 | 23,908 | Structural steel. | |||
17 | Bachy Soletanche | 31/12/2003 | 101.8 | 66.4 | 0.6 | 1.4 | 1.5 | 2.1 | 414 | 386 | 11.8 | 11.1 | 28,406 | 28,826 | Ground engineering | |||
18 | Portakabin | Shepherd | 30/06/2003 | 101.4 | 91.5 | 79.5 | 74.9 | 16.3 | 14.3 | 15.6 | 14.3 | 1,094 | 1078 | Modular buildings | ||||
19 | Domestic & General Services | 30/06/2003 | 100.7 | 40.9 | 100.7 | 40.9 | 1.6 | 0.4 | 1.4 | 0.3 | 576 | 303 | 9.5 | 2.0 | 16,554 | 6,535 | Plumbing | |
20 | Havelock Europa | 31/12/2003 | 97.7 | 87.4 | 95.4 | 80.5 | 4.7 | 3.9 | 4.8 | 4.5 | 863 | 866 | 19.1 | 18.9 | 22,156 | 21,841 | Fit-out | |
21 | Hills Electrical & Mechanical | Hills | 30/06/2003 | 96.0 | 93.6 | 96.0 | 93.6 | 0.3 | 2.3 | 0.1 | 2.1 | 1,018 | 1,094 | 17.6 | 17.5 | 17,318 | 15,988 | M&E |
22 | PC Harrington | 31/05/2003 | 90.9 | 78.0 | 90.9 | 78.0 | 6.2 | 6.2 | 6.3 | 5.8 | Concrete | |||||||
23 | Inspace | Willmott Dixon | 31/12/2003 | 88.4 | 62.0 | 3.4 | 1.3 | Fit-out | ||||||||||
24 | William Hare | 31/12/2002 | 83.7 | 73.5 | 0.6 | 0.3 | 0.8 | 0.9 | 455 | 535 | 11.1 | 12.7 | 24,468 | 23,683 | Structural steel | |||
25 | Roger Bullivant | 26/10/2003 | 82.7 | 68.1 | 80.3 | 66.0 | 1.6 | 0.9 | 1.8 | 1.2 | 813 | 738 | 21.9 | 17.5 | 26,929 | 23,766 | Ground engineering | |
26 | Thermal Transfer | SSE Contracting | 01/04/2003 | 76.0 | 69.5 | 76.0 | 69.5 | 8.5 | 7.2 | 7.2 | 6.2 | 436 | 464 | 12.2 | 12.4 | 28,007 | 26,784 | Plumbing |
27 | Mivan Group | 31/12/2003 | 74.6 | 56.8 | 46.8 | 33.7 | 2.5 | 2.0 | 2.4 | 1.9 | 826 | 724 | 13.3 | 11.1 | 16,050 | 15,390 | Fit-out | |
28 | Shepherd Engineering Services | 30/06/2003 | 73.1 | 85.4 | 73.1 | 85.4 | 1.1 | –3.0 | 1.1 | -3.0 | 624 | 576 | 16.7 | 14.7 | 26,806 | 25,550 | M&E | |
29 | Byrne Bros (Formwork) | 31/05/2003 | 70.9 | 85.0 | 70.9 | 85.0 | 2.1 | 4.7 | 1.8 | 4.1 | 189 | 203 | 8.7 | 10.2 | 45,909 | 50,005 | Concrete | |
30 | Everest3 | Ever 1951 | 31/10/2003 | 70.1 | 70.1 | 4.4 | 4.4 | 897 | 11.9 | 13,230 | Glazing | |||||||
31 | Hertel (UK) | Hertel Beheer | 31/12/2002 | 68.7 | 60.4 | 68.7 | 60.4 | 1.8 | 1.6 | 2.1 | 2.0 | 1,917 | 1,449 | 45.0 | 33.0 | 23,458 | 22,767 | M&E, industrial maintenance |
32 | Cegelec | 30/09/2003 | 66.6 | 78.3 | 62.7 | 76.6 | –13.7 | -19.9 | –13.3 | –19.8 | 891 | 1,008 | 21.6 | 23.5 | 24,250 | 23,328 | M&E | |
33 | Mowlem Technical Services | 31/12/2003 | 65.8 | 63.9 | 65.8 | 63.9 | 2.1 | 1.2 | 2.4 | 1.4 | 654 | 737 | 22.0 | 21.1 | 33,595 | 28,684 | M&E, building fabric maintenance | |
34 | Killby & Gayford | 31/12/2003 | 65.6 | 44.8 | 65.6 | 44.8 | 1.9 | 0.9 | 1.9 | 0.9 | 279 | 265 | 9.5 | 7.9 | 34,200 | 29,872 | M&E and fit out | |
35 | Ian Williams | 02/11/2003 | 64.0 | 50.4 | 64.0 | 50.4 | 2.8 | 2.3 | 2.7 | 2.2 | 934 | 837 | 19.8 | 17.0 | 21,246 | 20,258 | Interior decorating | |
36 | Ibex Interiors | John Doyle | 31/12/2003 | 63.8 | 80.5 | 63.8 | 80.5 | 1.9 | 2.1 | 1.7 | 1.8 | 87 | 94 | 4.2 | 4.5 | 48,257 | 47,778 | Fit-out |
37 | Meica | 30/09/2003 | 62.6 | 60.8 | 62.6 | 60.8 | 2.2 | 2.7 | 1.8 | 2.3 | 200 | 192 | 8.7 | 7.1 | 43,678 | 37,220 | M&E | |
38 | Morris & Spottiswood | 31/12/2003 | 60.0 | 53.7 | 60.0 | 53.7 | 0.8 | 0.6 | 0.8 | 0.7 | 418 | 438 | 12.4 | 11.0 | 29,685 | 25,190 | Fit-out and facilties management | |
39 | EDF Energy Contracting | Seeboard Trading | 31/12/2003 | 59.7 | 53.4 | 59.7 | 53.4 | 1.4 | 2.0 | 1.2 | 1.8 | 638 | 630 | 16.9 | 13.2 | 26,522 | 20,978 | M&E |
40 | Atmos | Atkins | 31/03/2003 | 59.6 | 41.7 | 59.6 | 41.7 | –1.8 | 2.1 | –1.5 | 2.4 | 678 | 595 | 12.5 | 11.0 | 18,492 | 18,565 | Road surfacing |
41 | Daniel Contractors | 30/09/2003 | 58.1 | 47.5 | 58.1 | 47.5 | 0.9 | 0.6 | 1.1 | 0.8 | 697 | 583 | 15.9 | 14.1 | 22,771 | 24,106 | Concrete and pipelines | |
42 | Salamis (M&I)4 | AP Moller | 31/12/2003 | 56.6 | 49.3 | 2.4 | 0.9 | 1.2 | 0.5 | 902 | 781 | 33.5 | 32.8 | 37,144 | 41,965 | Site services | ||
43 | Keltbray Group | 31/10/2003 | 53.0 | 39.5 | 53.0 | 39.5 | 2.6 | 1.2 | 2.8 | 1.4 | 57 | 71 | 3.8 | 7.6 | 66,094 | 10,6870 | Site services | |
44 | EIC | 31/12/2003 | 50.3 | 49.0 | 50.3 | 49.0 | 0.4 | 1.3 | 0.4 | 1.2 | 516 | 517 | 15.3 | 15.1 | 29,563 | 29,134 | M&E | |
45 | Rom | 31/12/2002 | 50.1 | 48.0 | 47.8 | 46.6 | 1.0 | 0.5 | 1.6 | 0.1 | 322 | 314 | 6.8 | 6.6 | 21,118 | 20,994 | Structural steel | |
46 | Stent Foundations | Balfour Beatty | 31/12/2002 | 47.4 | 47.6 | 47.3 | 47.6 | 1.6 | 1.8 | 1.5 | 1.7 | 348 | 355 | 9.5 | 9.4 | 27,190 | 26,583 | Ground engineering |
47 | The BDL Group | Oak Manors | 31/12/2003 | 46.8 | 42.8 | 46.8 | 42.8 | 5.3 | 4.6 | 5.2 | 4.7 | 140 | 140 | 26.7 | 23.5 | 190,982 | 168,132 | Plasterers |
48 | Curzon Interiors | 26/07/2003 | 46.7 | 36.3 | 46.7 | 36.3 | –1.5 | 0.6 | –1.6 | 0.6 | 95 | 119 | 4.3 | 5.7 | 45,674 | 48,176 | Fit-out | |
49 | Cementation Foundations Skanska | Skanska | 31/12/2003 | 46.5 | 77.3 | 43.8 | 77.3 | 0.8 | 3.7 | 0.9 | 3.6 | 508 | 584 | 15.7 | 18.0 | 30,982 | 30,892 | Ground engineering |
50 | The Dodd Group | 31/03/2003 | 46.4 | 40.1 | 46.4 | 40.1 | 3.3 | 2.8 | 3.1 | 2.6 | 539 | 492 | 12.9 | 11.1 | 24,020 | 22,512 | M&E | |
Source: Irum Malik, Economic Strategies: www.economic-strategies.com |
The Five fastest growing turnovers | |||
Growth | Current | Previous | |
Domestic & General Services | 146% | 100.7 | 40.9 |
Bachy Soletanche | 53% | 101.8 | 66.4 |
Killby & Gayford | 46% | 65.6 | 44.8 |
Atmos | 43% | 59.6 | 41.7 |
Inspace | 43% | 88.4 | 62.0 |
The Five biggest fit-out firms | ||
Turnover | Pre-tax Profit | |
Overbury | 155.8 | 7.9 |
Havelock Europa | 97.7 | 4.7 |
Inspace | 88.4 | 3.4(o) |
Mivan Group Holdings | 74.6 | 2.5 |
Ibex Interiors | 63.8 | 1.9 |
The five highest operating profits | ||
Turnover | Operating profit | |
Mabey & Johnson | 105.3 | 32.4 |
Keller | 567.5 | 19.0 |
Elliott Group | 159.9 | 18.1 |
Portakabin | 101.4 | 15.6 |
Southern Electric Contracting | 173.5 | 12.2 |
Mitie Engineering Services have no operating profit in their accounts but if they did might have been included in this list as their pre-tax profit equals £15m. |
the biggest five M&E firms | ||
Turnover | Pre-tax Profit | |
Emcor Drake & Scull | 347.4 | –11.7 |
NG Bailey | 329.5 | 9.7 |
Skanska Rashleigh Weatherfoil | 227.2 | 11.4 |
Lorne Stewart | 215.4 | 3.4 |
Haden Young | 197.0 | 11.3 |
Five largest average salaries | |
Calculated by dividing amount spent on wages and salaries by number of employees. The figures are distorted as directors salaries are included in the total. | |
Average remuneration | |
The BDL Group | 190,982 |
Keltbray Group | 66,094 |
Overbury | 56,935 |
Ibex Interiors | 48,257 |
Byrne Bros (Formwork) | 45,909 |
five biggest employers | |
No. of employees | |
Keller | 4626 |
Emcor Drake & Scull | 3843 |
NG Bailey | 3206 |
Cape Industrial Services | 2677 |
Southern Electric Contracting | 2417 |
Top five ground engineering firms | ||
Turnover | Pre-tax Profit | |
Keller | 567.5 | 14.8 |
Bachy Soletanche | 101.8 | 0.6 |
Roger Bullivant | 82.7 | 1.6 |
Stent Foundations | 47.4 | 1.6 |
Cementation Foundations Skanska | 46.5 | 0.8 |