- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateHot data: Top London data centre clients | ||||
Operator | Total stock (ft2) | Available space | Market share | Vacancy rate |
City Lifeline | 20,000 | 9,000 | 1% | 45% |
City Reach | 118,726 | – | 0% | 0% |
Digiplex | 91,913 | – | 0% | 0% |
EasyNet | 32,000 | 15,000 | 2% | 46% |
Global Switch | 668,614 | 459,332 | 65% | 69% |
InterXion | 80,126 | 55,768 | 8% | 70% |
IX Europe | 64,000 | 22,750 | 3% | 36% |
PSI Net | 115,000 | 12,000 | 2% | 10% |
Redbus | 118,620 | 73,520 | 10% | 62% |
TeleCity | 114,720 | 43,920 | 6% | 38% |
Telehouse | 296,145 | 16,287 | 2% | 6% |
TOTAL | 1,719,864 | 707,577 | 100% | 41% |
Source: CB Richard Ellis report on sector for third quarter 2003 |