- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateLondon | |||
Local authority | Overcrowded households (more than one person per room) | % of all households | Supports a change to the 1935 standard? |
Tower Hamlets | 9845 | 12.5 | yes |
Newham | 11,014 | 12.0 | yes |
Hackney | 7795 | 9.1 | yes |
Brent | 8778 | 8.8 | yes |
Southwark | 8054 | 7.6 | yes |
Ealing | 7683 | 6.5 | not available |
Haringey | 5927 | 6.4 | yes |
Kensington and Chelsea | 4847 | 6.1 | yes |
Camden | 5418 | 5.9 | no |
Waltham Forest | 4983 | 5.5 | yes |
Source: 2001 census/Association of London Government |
Outside London | |||
Local authority | Overcrowded households (more than one person per room) | % of all households | Supports a change to the 1935 standard? |
Slough | 2697 | 6.0 | yes |
Luton | 3226 | 4.6 | na |
Leicester | 4192 | 3.8 | no |
Birmingham | 14,082 | 3.6 | yes |
Blackburn with Darwen | 1792 | 3.4 | na |
Oldham | 2780 | 3.2 | yes |
Pendle | 1010 | 2.8 | yes |
Reading | 1544 | 2.7 | na |
Rochdale | 2224 | 2.7 | yes |
Kirklees | 4231 | 2.7 | no |
Source: 2001 census/Association of London Government |