- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateWho gets paid what | |||||||||
Position | Large RSL (more than 20,000 units) | Medium RSL (5000-20,000 units) | Small RSL (fewer than 5000 units) | ||||||
Average (£) | Range (£) | Percentage increase | Average (£) | Range (£) | Percentage increase | Average (£) | Range (£) | Percentage increase | |
Director of finance | 65,533 | 34,000-100,000 | 3.90% | 49,157 | 31,000-75,000 | 4.40% | 42,943 | 28,500-60,000 | 3.50% |
Financial controller/head of finance | 44,050 | 31,800-60,000 | 3.10% | NA | NA | NA | NA | NA | NA |
Finance manager (qualified accountant) | 35,300 | 23,000-50,000 | 1.70% | 34,933 | 23,000-50,000 | 3.60% | 30,733 | 21,600-44,000 | 1.30% |
Finance manager (qualified by experience) | 29,517 | 18,000-39,000 | 3.00% | 27,807 | 18,000-37,000 | 3.50% | 26,900 | 17,500-36,000 | 1.40% |
Newly qualified | 28,317 | 19,000-36,000 | 1.90% | 26,867 | 19,000-35,000 | -0.70% | NA | NA | NA |
Finalist | 24,833 | 18,000-32,500 | 2.20% | NA | NA | NA | NA | NA | NA |
Part qualified CIMA/ACCA/CIPFA/qualified AAT | 22,360 | 14,000-30,000 | -0.40% | 21,520 | 13,000-30,000 | 3.10% | NA | NA | NA |
Assistant accountant | NA | NA | NA | NA | NA | NA | 20,533 | 14,500-30,000 | 1.60% |
AAT part qualified/senior ledger clerk | 18,083 | 13,000-25,500 | -0.10% | 17,650 | 12,000-25,000 | 1.30% | 17,767 | 13,000-25,000 | 0.80% |
Ledger clerk | 14,897 | 11,000-21,000 | 1.10% | 14,367 | 10,000-20,000 | 2.30% | 14,167 | 10,000-19,500 | -3.10% |
Payroll clerk | 16,067 | 11,000-24,500 | 2.10% | 15,650 | 11,000-24,000 | 5.20% | 15,174 | 11,000-22,000 | 0% |
Source: Hays Personnel |