- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateTop contractors: monthly work won, 1-29 February 2004 | ||||
Number of projects | Total value(£m) | |||
1 | (3) | Bovis Lend Lease | 5 | 529.50 |
2 | (–) | Carillion | 3 | 210.00 |
3 | (1) | Laing O'Rourke | 2 | 201.50 |
4 | (8) | Mowlem | 11 | 170.50 |
5 | (24) | Galliford Try | 2 | 134.50 |
6 | (4) | Kier Group | 15 | 108.10 |
7 | (11) | Balfour Beatty | 9 | 60.60 |
8 | (14) | AWG | 5 | 58.77 |
9 | (5) | HBG Construction | 6 | 56.00 |
10 | (10) | Norwest Holst | 8 | 54.20 |
11 | (22) | Skanska UK | 3 | 45.50 |
12 | (13) | ISG (Interior/Exterior) | 4 | 45.10 |
13 | (–) | Irwin Construction | 1 | 40.00 |
14 | (–) | Sir Robert McAlpine | 4 | 38.00 |
15 | (17) | Morgan Sindall | 10 | 33.90 |
16 | (6) | Taylor Woodrow | 2 | 32.70 |
17 | (27) | MJ Gleeson | 5 | 30.92 |
18 | (–) | Canary Wharf | 1 | 30.00 |
19 | (–) | Edmund Nuttall | 1 | 30.00 |
20 | (16) | Midas Group | 4 | 28.90 |
21 | (–) | PCM (Pettifer Group) | 1 | 28.00 |
22 | (15) | Willmott Dixon | 5 | 27.95 |
23 | (12) | YJL | 8 | 26.02 |
24 | (–) | Interserve | 6 | 23.60 |
25 | (–) | ROK | 5 | 22.00 |
26 | (–) | Andrew Scott | 2 | 21.00 |
27 | (7) | Bowmer & Kirkland | 4 | 20.78 |
28 | (–) | Wates Group | 4 | 15.00 |
29 | (–) | Gladman Construction | 1 | 15.00 |
30 | (–) | Costain Group | 2 | 14.00 |
Total | 139 | 2,152.03 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Figures in brackets indicate last month’s position. |
Top contractors: yearly work won, 1 March 2003-29 February 2004 | ||||
Number of projects | Total value(£m) | |||
1 | (1) | Bovis Lend Lease | 23 | 1,803.50 |
2 | (2) | Laing O'Rourke | 26 | 1,259.50 |
3 | (4) | Kier Group | 127 | 614.66 |
4 | (3) | HBG Construction | 56 | 580.62 |
5 | (7) | Carillion | 12 | 500.20 |
6 | (8) | Mowlem | 60 | 499.85 |
7 | (5) | Balfour Beatty | 113 | 477.77 |
8 | (10) | Morgan Sindall | 101 | 381.54 |
9 | (13) | Taylor Woodrow | 29 | 358.99 |
10 | (9) | Bowmer & Kirkland | 66 | 357.57 |
11 | (12) | Amec | 19 | 326.90 |
12 | (11) | Wates Group | 38 | 322.11 |
13 | (18) | Galliford Try | 27 | 300.52 |
14 | (14) | The Miller Group | 25 | 277.78 |
15 | (6) | Sir Robert McAlpine | 18 | 261.70 |
16 | (19) | Shepherd Construction | 23 | 228.50 |
17 | (20) | Interserve | 25 | 225.40 |
18 | (16) | Willmott Dixon | 48 | 221.13 |
19 | (15) | Costain Group | 20 | 211.77 |
20 | (17) | Interior/Exterior (ISG) | 30 | 211.31 |
21 | (21) | YJL | 52 | 204.30 |
22 | (23) | Norwest Holst | 34 | 194.20 |
23 | (22) | ROK | 42 | 162.76 |
24 | (30) | AWG | 29 | 154.52 |
25 | (26) | Warings | 19 | 148.83 |
26 | (24) | Skanska UK | 11 | 134.55 |
27 | (25) | MJ Gleeson | 18 | 134.40 |
28 | (27) | John Sisk & Son | 30 | 133.92 |
29 | (28) | Midas Group | 33 | 125.91 |
30 | (29) | Propencity | 27 | 100.02 |
Total | 1181 | 10,914.70 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Figures in brackets indicate last month’s position. |
Top architects: 1 March 2003-29 February 2004 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | Benoy | 7 | 697.89 |
2 | (8) | HOK International | 9 | 500.30 |
3 | (–) | MacCormac Jamieson Prichard | 3 | 423.00 |
4 | (2) | Building Design Partnership | 27 | 388.33 |
5 | (4) | Aedas | 40 | 304.86 |
6 | (–) | Arup | 3 | 301.20 |
7 | (3) | Reid Architecture | 13 | 254.00 |
8 | (5) | Carey Jones Architects | 10 | 186.22 |
9 | (15) | Chapman Taylor | 5 | 180.30 |
10 | (7) | RTKL Architects | 2 | 160.00 |
11 | (9) | Allies & Morrison | 3 | 153.30 |
12 | (–) | Ian Simpson Architects | 2 | 152.00 |
13 | (11) | HLM Design | 9 | 146.00 |
14 | (10) | Dixon Jones Architects | 2 | 121.00 |
15 | (13) | Page & Park Architects | 4 | 109.00 |
16 | (17) | Church Lukas | 5 | 107.30 |
17 | (18) | Boswell Mitchell And Johnston | 6 | 103.10 |
18 | (12) | Brock Carmichael Associates | 2 | 101.00 |
19 | (19) | Nightingale Associates | 10 | 94.60 |
20 | (–) | Dyer Associates | 2 | 94.00 |
Total | 164 | 4,577.39 | ||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top clients/promoters: 1 March 2003-29 February 2004 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | Department of Health | 162 | 1,157.82 |
2 | (2) | Chelsfield | 5 | 610.24 |
3 | (3) | Grosvenor | 2 | 500.00 |
4 | (–) | BBC | 9 | 470.00 |
5 | (5) | Ministry of Defence | 46 | 364.56 |
6 | (6) | Home Office | 46 | 306.05 |
7 | (–) | Ascot Racecourse | 2 | 250.00 |
8 | (4) | Land Securities Group | 25 | 218.40 |
9 | (–) | All England Lawn Tennis Club | 2 | 143.00 |
10 | (10) | Tesco | 25 | 141.69 |
11 | (7) | Asda Group | 16 | 132.80 |
12 | (8) | Doncaster MBC | 2 | 101.00 |
13 | (11) | Landmark Development Projects | 3 | 95.50 |
14 | (9) | Welsh Developments Agency | 5 | 85.30 |
15 | (–) | Devon County Council | 2 | 80.60 |
16 | (14) | Edinburgh's Telford College | 2 | 69.00 |
17 | (15) | Capital & Regional Investments | 5 | 66.75 |
18 | (12) | J Sainsbury | 12 | 64.93 |
19 | (16) | Capital & Provident Management | 2 | 63.50 |
20 | (18) | National Assembly for Wales | 2 | 58.00 |
Total | 375 | 4,979.14 | ||
Figures in brackets indicate last month’s position. |
Top quantity surveyors: 1 March 2003-29 February 2004 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | Davis Langdon & Everest | 82 | 1,714.40 |
2 | (2) | Gardiner & Theobald | 47 | 1,211.35 |
3 | (3) | Gleeds | 64 | 564.12 |
4 | (14) | Currie & Brown | 39 | 526.73 |
5 | (4) | Cyril Sweett | 24 | 382.60 |
6 | (8) | EC Harris | 46 | 212.76 |
7 | (5) | Turner & Townsend | 31 | 200.09 |
8 | (–) | Atkins | 35 | 185.40 |
9 | (6) | AYH | 16 | 175.78 |
10 | (10) | Tweeds Group | 23 | 170.02 |
11 | (9) | Nisbet | 14 | 148.90 |
12 | (15) | Summers-Inman | 20 | 141.34 |
13 | (13) | Northcroft | 22 | 121.26 |
14 | (11) | Doig & Smith | 6 | 117.60 |
15 | (12) | Goyne Adams | 3 | 113.10 |
16 | (7) | Franklin + Andrews | 16 | 106.66 |
17 | (16) | Bruce Shaw Partnership | 5 | 103.50 |
18 | (18) | KHK Group | 4 | 78.20 |
19 | (17) | Parker & Browne | 10 | 76.11 |
20 | (19) | WT Partnership | 5 | 75.10 |
Total | 512 | 6,425.03 | ||
Figures in brackets indicate last month’s position. |