- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateTop contractors | ||||
monthly work won, 1-30 April 2004 | ||||
Number of projects | Total value(£m) | |||
1 | (–) | Amec | 6 | 488.00 |
2 | (6) | Laing O’Rourke | 7 | 363.80 |
3 | (13) | HBG | 5 | 128.00 |
4 | (–) | Mace | 2 | 124.00 |
5 | (2) | Kier | 17 | 93.32 |
6 | (4) | Bovis Lend Lease | 3 | 76.41 |
7 | (1) | Sir Robert McAlpine | 5 | 58.80 |
8 | (–) | Wates | 5 | 51.70 |
9 | (–) | Taylor Woodrow | 4 | 50.00 |
10 | (10) | Balfour Beatty | 7 | 38.50 |
11 | (11) | Bowmer & Kirkland | 8 | 27.60 |
12 | (13) | Bowey Construction | 2 | 26.00 |
13 | (–) | Skanska UK | 1 | 25.00 |
14 | (–) | Miller | 1 | 24.00 |
15 | (–) | Interserve | 1 | 24.00 |
16 | (8) | Mowlem | 8 | 23.80 |
17 | (–) | Jarvis | 1 | 22.00 |
18 | (–) | Quarmby Construction | 2 | 21.50 |
19 | (–) | Pearce Group | 2 | 19.00 |
20 | (–) | John Sisk | 5 | 17.66 |
21 | (–) | Tulloch | 2 | 17.50 |
22 | (–) | Cross Keys | 1 | 15.00 |
23 | (–) | Norwest Holst | 2 | 15.00 |
24 | (15) | Styles & Wood | 1 | 15.00 |
25 | (–) | Barr Holdings | 2 | 13.70 |
26 | (–) | Cowlin Construction | 3 | 13.25 |
27 | (–) | Midas | 4 | 12.90 |
28 | (9) | MJ Gleeson | 4 | 12.43 |
29 | (29) | Rok | 5 | 10.60 |
30 | (16) | Tolent | 5 | 10.30 |
Total | 121 | 1,838.77 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top contractors | ||||
yearly work won, 1 May 2003-30 April 2004 | ||||
Number of projects | Total value(£m) | |||
1 | (1) | Bovis Lend Lease | 27 | 1,889.91 |
2 | (2) | Laing O’Rourke | 31 | 1,391.40 |
3 | (3) | Sir Robert McAlpine | 25 | 884.40 |
4 | (12) | Amec | 21 | 797.00 |
5 | (4) | Kier | 126 | 713.50 |
6 | (5) | HBG | 51 | 658.32 |
7 | (6) | Carillion | 9 | 510.00 |
8 | (8) | Mowlem | 52 | 398.65 |
9 | (7) | Balfour Beatty | 85 | 368.75 |
10 | (11) | Wates | 39 | 361.31 |
11 | (9) | Bowmer & Kirkland | 66 | 349.56 |
12 | (10) | Taylor Woodrow | 28 | 349.03 |
13 | (13) | Galliford Try | 26 | 291.81 |
14 | (14) | Morgan Sindall | 92 | 272.01 |
15 | (15) | Miller | 22 | 255.97 |
16 | (17) | Costain | 22 | 229.50 |
17 | (18) | Willmott Dixon | 49 | 219.46 |
18 | (16) | Shepherd | 20 | 192.30 |
19 | (19) | ISG InteriorExterior | 27 | 190.56 |
20 | (20) | Norwest Holst | 32 | 187.50 |
21 | (21) | YJL | 43 | 154.93 |
22 | (22) | MJ Gleeson | 19 | 131.12 |
23 | (24) | AWG | 25 | 129.97 |
24 | (–) | Mace | 3 | 128.00 |
25 | (26) | John Sisk | 32 | 127.71 |
26 | (27) | Midas | 33 | 115.11 |
27 | (23) | Interserve | 18 | 115.00 |
28 | (25) | Warings | 12 | 114.03 |
29 | (28) | Rok | 38 | 104.76 |
30 | (29) | Birse | 13 | 104.55 |
Total | 1086 | 11,736.11 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top architects | ||||
1 May 2003-30 April 2004 | ||||
Number of projects | Total value (£m) | |||
1 | (2) | Building Design Partnership | 31 | 783.48 |
2 | (1) | Benoy | 6 | 695.89 |
3 | (3) | MacCormac Jamieson Prichard | 2 | 422.00 |
4 | (4) | HOK International | 8 | 375.30 |
5 | (–) | Alsop Architects | 3 | 267.24 |
6 | (6) | Aedas | 22 | 251.47 |
7 | (7) | Reid Architecture | 11 | 248.00 |
8 | (8) | Chapman Taylor | 6 | 202.69 |
9 | (9) | Carey Jones Architects | 8 | 188.02 |
10 | (11) | Allies and Morrison | 4 | 165.30 |
11 | (10) | RTKL Architects | 2 | 160.00 |
12 | (12) | Ian Simpson Architects | 2 | 152.00 |
13 | (14) | Dixon Jones Architects | 2 | 121.00 |
14 | (15) | Page & Park Architects | 5 | 115.00 |
15 | (–) | Chetwood Associates | 10 | 112.61 |
16 | (–) | GMW Partnership | 3 | 109.56 |
17 | (17) | HLM Architects | 8 | 108.00 |
18 | (5) | Arup | 2 | 101.20 |
19 | (19) | Brock Carmichael Associates | 2 | 101.00 |
20 | (13) | Dyer Associates | 2 | 94.00 |
Total | 139 | 4,773.76 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top clients/promoters | ||||
1 May 2003-30 April 2004 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | Ministry of Defence | 42 | 1,837.30 |
2 | (2) | Department of Health | 164 | 1,378.96 |
3 | (3) | Chelsfield | 4 | 580.24 |
4 | (4) | Grosvenor | 3 | 504.50 |
5 | (5) | BBC | 7 | 463.00 |
6 | (6) | Home Office | 39 | 282.11 |
7 | (7) | Land Securities | 23 | 211.40 |
8 | (9) | All England Lawn Tennis Club | 2 | 143.00 |
9 | (8) | Tesco | 24 | 138.56 |
10 | (11) | Asda | 14 | 128.30 |
11 | (10) | Morrison Supermarkets | 13 | 119.11 |
12 | (17) | J Sainsbury | 15 | 118.33 |
13 | (13) | Landmark Development Projects | 3 | 105.50 |
14 | (12) | Doncaster MBC | 3 | 102.30 |
15 | (14) | Welsh Development Agency | 7 | 98.60 |
16 | (15) | Devon council | 5 | 87.90 |
17 | (16) | Darlington council | 3 | 77.60 |
18 | (–) | Marks & Spencer | 30 | 73.28 |
19 | (18) | Telford College Edinburgh | 2 | 69.00 |
20 | (20) | Isle of Man Government | 4 | 59.25 |
Total | 407 | 6,578.25 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |
Top quantity surveyors | ||||
1 May 2003-30 April 2004 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | Davis Langdon | 70 | 1,642.20 |
2 | (2) | Gardiner & Theobald | 41 | 1,082.86 |
3 | (3) | Currie & Brown | 45 | 552.84 |
4 | (4) | Gleeds | 59 | 438.63 |
5 | (5) | Cyril Sweett | 23 | 394.20 |
6 | (6) | Turner & Townsend | 33 | 262.93 |
7 | (7) | EC Harris | 47 | 223.56 |
8 | (10) | AYH | 14 | 175.28 |
9 | (8) | WS Atkins | 29 | 172.43 |
10 | (12) | Northcroft | 18 | 170.33 |
11 | (9) | Tweeds | 12 | 141.00 |
12 | (11) | Nisbet | 14 | 126.80 |
13 | (14) | Goyne Adams | 3 | 113.10 |
14 | (15) | Summers-Inman | 21 | 106.53 |
15 | (18) | Edmond Shipway & Partners | 17 | 104.33 |
16 | (17) | Franklin + Andrews | 15 | 98.76 |
17 | (20) | WT Partnership | 6 | 88.90 |
18 | (19) | The Capita Group | 18 | 87.70 |
19 | (16) | Bruce Shaw Partnership | 4 | 84.50 |
20 | (13) | Doig & Smith | 7 | 79.10 |
Total | 496 | 6,145.99 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Figures in brackets indicate last month’s position. |