- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateBuyer demand April 2004 | ||
Location | Cost | Change in 3 months (%) |
North | £156,378 | –2.7 |
North-west | £193,765 | 12.6 |
West Midlands | £174,583 | -4 |
Wales | £190,169 | 3.8 |
South-west | £223,970 | -0.7 |
Yorks/Humbs | £183,623 | 11.3 |
East Midlands | £179,753 | 0.6 |
East Anglia | £211,793 | 3.6 |
Greater London | £292,670 | -8.8 |
South-east | £265,531 | -0.6 |
Demand price by property type | ||
Demand price | % change | |
April 03-April 04 | ||
Detached | £277,297 | 6.4 |
Semi-detached | £169,913 | 13.9 |
Terraced | £159,671 | 10.4 |
Apartment | £170,777 | 2.7 |
Penthouse | £246,338 | -11.7 |
Migration monitor (% change) | |||
April 04 | March 04* | April 03 | |
North | 0.48 | 0.80 | 0.54 |
North West | 0.48 | 0.28 | 0.19 |
Yorks & Humberside | 1.32 | 1.19 | 1.80 |
Wales | 1.42 | 1.28 | 1.44 |
West Midlands | –0.77 | –1.44 | –1.04 |
East Midlands | 1.51 | 1.23 | 1.84 |
East Anglia | 1.22 | 1.08 | 0.89 |
South West | 2.24 | 2.03 | 3.61 |
South East | –2.20 | –1.09 | –3.03 |
Greater London | –6.60 | –6.54 | –7.75 |
*Adjusted |