- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateTop100 contractors housebuilders by turnover | ||||||||
Company | Total turnover £000 | Year end | Contracting £000 | Housing £000 | Property £000 | Services £000 | Other £000 | |
1 | Amec | 4,712,700 | Dec-03 | 2,153,700 | 82,600 | 2,517,300 | 36,200 | |
2 | Balfour Beatty* | 3,678,000 | Dec-03 | 3,462,000 | 216,000 | |||
3 | Wimpey | 2,878,500 | Dec-03 | 2,878,500 | ||||
4 | Taylor Woodrow | 2,669,400 | Dec-03 | 368,700 | 2,236,800 | 63,900 | ||
5 | Barratt Developments | 2,171,000 | Jun-03 | 2,171,000 | ||||
6 | Mowlem | 2,004,000 | Dec-03 | 1,497,000 | 1000 | 487,600 | 18,400 | |
7 | Carillion | 2,002,800 | Dec-03 | 1,001,800 | 933,500 | 67,500 | ||
8 | Persimmon | 1,883,000 | Dec-03 | 1,883,000 | ||||
9 | Kier | 1,445,600 | Jun-03 | 1,237,900 | 201,300 | 6400 | ||
10 | Laing O’Rourke | 1,377,246 | Mar-03 | 1,245,303 | 131,943 | |||
11 | Berkeley Group | 1,250,165 | Apr-03 | 1,221,512 | 28,653 | |||
12 | Jarvis | 1,217,200 | Mar-03 | 1,217,200 | ||||
13 | Interserve | 1,211,100 | Dec-03 | 475,700 | 447,800 | 287,600 | ||
14 | Wilson Bowden | 1,165,800 | Dec-03 | 1,042,400 | 123,400 | |||
15 | Morgan Sindall 1 | 1,137,537 | Dec-03 | 665,421 | 278,814 | 193,302 | ||
16 | Skanska Construction* 2 | 1,074,071 | Dec-03 | 1,074,071 | ||||
17 | Bellway | 954,197 | Jul-03 | 954,197 | ||||
18 | Alfred McAlpine | 886,100 | Dec-03 | 329,900 | 514,900 | 41,300 | ||
19 | Westbury | 878,987 | Feb-04 | 878,987 | ||||
20 | Miller | 743,000 | Dec-03 | 239,400 | 398,700 | 104,900 | ||
21 | Costain | 650,200 | Dec-03 | 629,200 | 21,000 | |||
22 | Sir Robert McAlpine | 648,332 | Oct-02 | 648,332 | ||||
23 | Galliford Try | 640,380 | Jun-03 | 480,284 | 159,447 | 649 | ||
24 | AWG Construction Services | 638,078 | Mar-03 | 387,022 | 251,056 | |||
25 | HBG Construction | 633,300 | Dec-03 | 594,900 | 20,800 | 17,600 | ||
26 | MJ Gleeson | 624,564 | Jun-03 | 521,293 | 103,271 | |||
27 | Redrow Group | 608,300 | Jun-03 | 596,000 | 11,900 | 400 | ||
28 | Shepherd Building Group* | 605,000 | Jun-03 | 605,000 | ||||
29 | Wates Group* | 580,879 | Dec-03 | 526,021 | 54,858 | |||
30 | Bovis Lend Lease 3 | 578,084 | Jun-03 | 578,084 | ||||
31 | Crest Nicholson | 574,400 | Oct-03 | 23,900 | 550,500 | |||
32 | Keller | 567,505 | Dec-03 | 567,505 | ||||
33 | Mitie | 565,840 | Mar-03 | 565,840 | ||||
34 | Vinci* | 491,275 | Dec-03 | 491,275 | ||||
35 | Peterhouse 4 | 489,800 | Dec-03 | 489,800 | ||||
36 | 487,412 | Aug-03 | 487,412 | |||||
37 | Birse | 486,997 | Apr-03 | 469,672 | 7953 | 9372 | ||
38 | Bovis Homes | 478,424 | Dec-03 | 478,424 | ||||
39 | Edmund Nuttal | 455,104 | Dec-03 | 455,104 | ||||
40 | Montpellier* | 436,529 | Sep-03 | 436,529 | ||||
41 | Countryside Properties | 418,629 | Sep-03 | 110,823 | 307,806 | |||
42 | Rok Property Solutions | 408,186 | Dec-03 | 328,549 | 50,578 | 22,519 | 6540 | |
43 | NG Bailey | 406,506 | Feb-03 | 406,506 | ||||
44 | Bloor Holdings | 402,539 | Jun-03 | 286,135 | 116,404 | |||
45 | Interior Services Group 5 | 402,017 | Jun-03 | 402,017 | ||||
46 | Emcor Drake & Skull* | 354,616 | Dec-02 | 354,616 | ||||
47 | Willmott Dixon* | 331,627 | Dec-03 | 331,627 | ||||
48 | Enterprise | 315,600 | Dec-03 | 315,600 | ||||
49 | Ringway | 306,598 | Dec-03 | 306,598 | ||||
50 | Fairview Holdings | 284,010 | Dec-03 | 284,010 | ||||
51 | Linden | 256,058 | Dec-03 | 256,058 | ||||
52 | McCarthy & Stone | 255,100 | Aug-03 | 255,100 | ||||
53 | J Murphy & Sons* | 248,404 | Dec-02 | 248,404 | ||||
54 | Accord | 240,558 | Dec-03 | 240,558 | ||||
55 | May Gurney* | 239,382 | Mar-03 | 239,382 | ||||
56 | Staveley Industries | 239,318 | Dec-02 | 174,153 | 65,165 | |||
57 | Gladedale Holdings | 232,589 | Dec-03 | 224,838 | 7751 | |||
58 | Fairclough Homes | 228,150 | Mar-03 | 228,150 | ||||
59 | Simons* | 227,711 | Mar-03 | 227,711 | ||||
60 | RG Carter Holdings* | 227,087 | Dec-02 | 227,087 | ||||
61 | Fitzpatrick 6 | 224,839 | Dec-03 | 224,839 | ||||
62 | Lorne Stewart* | 215,398 | Dec-03 | 215,398 | ||||
63 | Pearce Group | 183,945 | Oct-02 | 183,945 | ||||
64 | Osborne* | 181,641 | Mar-03 | 181,641 | ||||
65 | Biwater | 178,900 | Mar-03 | 132,500 | 46,400 | |||
66 | Stewart Milne* | 177,065 | Jun-03 | 23,395 | 112,614 | 49,789 | ||
67 | McNicholas Construction* | 176,142 | Mar-03 | 176,142 | ||||
68 | Southern Electric Contracting | 173,541 | Mar-03 | 173,541 | ||||
69 | Galliard Homes | 171,911 | Mar-03 | 171,911 | ||||
70 | David McLean | 171,255 | Jun-03 | 103,195 | 67,664 | 361 | 35 | |
71 | Severfield-Rowen | 170,152 | Dec-03 | 170,152 | ||||
72 | Cala | 166,924 | Jun-03 | 151,533 | 15,391 | |||
73 | Higgins | 166,446 | Jul-03 | 122,561 | 43,697 | 188 | ||
74 | Headcrown* | 163,781 | Sep-03 | 163,781 | ||||
75 | Connaught | 159,418 | Aug-03 | 159,418 | ||||
76 | Seddon* | 157,033 | Dec-02 | 157,033 | ||||
77 | Keepmoat Holdings | 155,566 | Mar-03 | 155,566 | ||||
78 | Dean & Dyball* | 150,210 | Sep-03 | 150,210 | ||||
79 | T Clarke | 143,265 | Dec-03 | 143,265 | ||||
80 | McNicholas * | 140,069 | Dec-02 | 140,069 | ||||
81 | Midas * | 138,954 | Apr-03 | 138,954 | ||||
82 | PME | 138,730 | Dec-03 | 138,730 | ||||
83 | John Doyle | 137,888 | Dec-02 | 55,101 | 82,787 | |||
84 | Robertson Group (Scotland) * | 134,870 | Nov-02 | 134,870 | ||||
85 | Morris Group | 133,221 | Mar-03 | 133,221 | ||||
86 | Styles & Wood | 132,798 | Dec-03 | 132,798 | ||||
87 | Dew Pitchmastic* | 129,516 | Oct-03 | 129,516 | ||||
88 | Marshall Holdings* | 126,321 | Dec-02 | 126,321 | ||||
89 | Clancy* | 125,564 | Mar-03 | 125,564 | ||||
90 | Ogilvie | 125,507 | Jun-03 | 86,709 | 38,798 | |||
91 | Benson | 125,147 | Dec-03 | 125,147 | ||||
92 | Propencity* | 125,018 | Jan-03 | 125,018 | ||||
93 | Haymills | 120,870 | Mar-03 | 102,889 | 17,981 | |||
94 | Tolent | 117,100 | Dec-03 | 117,100 | ||||
95 | Byrne | 113,556 | May-03 | 106,570 | 5742 | 1244 | ||
96 | Rydon* | 109,885 | Mar-03 | 109,885 | ||||
97 | Henry Boot* | 108,821 | Dec-03 | 108,821 | ||||
98 | Tulloch* | 108,452 | Dec-03 | 52,400 | 45,827 | 10,225 | ||
99 | Barhale Construction | 107,277 | Aug-03 | 107,277 | ||||
100 | John Sisk | 104,975 | Dec-03 | 104,975 | ||||
Totals | 58,497,462 | 28,786,638 | 18,921,725 | 538,366 | 8,817,124 | 1,519,442 | ||
Notes | ||||||||
Turnover refers to group total, including joint ventures | ||||||||
* Full split of activities not provided in reports and accounts, therefore turnover and/or profits assigned to main activity | ||||||||
1 Morgan Sindall’s housing refers to affordable housing | ||||||||
2 Skanska results are taken from Skanska Group accounts and converted to sterling values | ||||||||
3 Bovis data refers to Bovis Lend Lease | ||||||||
4 Peterhouse was acquired by Babcock in June 2004 | ||||||||
5 Interior Services Group data excludes construction management | ||||||||
6 Fitzpatrick was acquired by VolkerWessels in May 2004 |
Top 100 contractors and housebuilders by pre-tax profit | |||||||||
Company | Total pre-tax profit** £000 | Year end | Contracting £000 | Housing £000 | Property £000 | Services £000 | Other £000 | Interest etc*** £000 | |
1 | Wimpey | 378,200 | Dec-03 | 429,800 | -51,600 | ||||
2 | Persimmon | 341,700 | Dec-03 | 381,700 | -40,000 | ||||
3 | Taylor Woodrow | 304,000 | Dec-03 | 8400 | 336,200 | 8200 | -48,800 | ||
4 | Barratt Developments | 288,700 | Jun-03 | 298,700 | -10,000 | ||||
5 | Wilson Bowden | 223,300 | Dec-03 | 221,600 | 23,200 | -21,500 | |||
6 | Berkeley Group | 221,181 | Apr-03 | 226,217 | 5989 | -11,025 | |||
7 | Bellway | 169,251 | Jul-03 | 173,129 | -3878 | ||||
8 | Bovis Homes | 123,013 | Dec-03 | 129,233 | -6220 | ||||
9 | Balfour Beatty* | 118,000 | Dec-03 | 107,000 | 54,000 | -43,000 | |||
10 | McCarthy & Stone | 116,000 | Aug-03 | 112,900 | 3100 | ||||
11 | Westbury | 106,575 | Feb-04 | 138,368 | -31,793 | ||||
12 | Redrow Group | 106,100 | Jun-03 | 111,500 | 3000 | -800 | -7600 | ||
13 | Amec | 95,700 | Dec-03 | 55,600 | 8300 | 94,800 | 9500 | -72,500 | |
14 | Crest Nicholson | 74,600 | Oct-03 | 87,300 | -12,700 | ||||
15 | Jarvis | 62,700 | Mar-03 | 79,600 | -16,900 | ||||
16 | Bloor Holdings | 47,913 | Jun-03 | 55,954 | -3082 | -4959 | |||
17 | Mowlem | 45,200 | Dec-03 | 26,800 | -200 | 17,500 | 21,500 | -20,400 | |
18 | Laing O’Rourke | 43,825 | Mar-03 | 38,533 | 5619 | -327 | |||
19 | Fairview Holdings | 40,332 | Dec-03 | 58,881 | -18,549 | ||||
20 | Miller | 40,200 | Dec-03 | 5900 | 48,600 | 7600 | -21,900 | ||
21 | Countryside Properties | 36,056 | Sep-03 | 3239 | 41,132 | -8315 | |||
22 | Kier | 33,300 | Jun-03 | 12,900 | 32,400 | -500 | -11,500 | ||
23 | Mitie | 31,789 | Mar-03 | 30,324 | 1465 | ||||
24 | Alfred McAlpine | 30,600 | Dec-03 | 14,000 | 25,700 | -10,000 | 900 | ||
25 | Henry Boot* | 29,953 | Dec-03 | 14,062 | 15,891 | ||||
26 | Linden | 25,411 | Dec-03 | 26,966 | -1555 | ||||
27 | Carillion | 23,800 | Dec-03 | 5500 | 47,500 | 8500 | -37,700 | ||
28 | Bowmer & Kirkland * | 21,213 | Aug-03 | 19,802 | 1411 | ||||
29 | Morgan Sindall | 20,920 | Dec-03 | 9840 | 8920 | 3210 | -1050 | ||
30 | Gladedale Holdings | 20,265 | Dec-03 | 29,382 | 1871 | -10,988 | |||
31 | Edmund Nuttal | 19,998 | Dec-03 | 17,323 | 2675 | ||||
32 | Marshall Holdings* | 17,373 | Dec-02 | 18,702 | -1329 | ||||
33 | Shepherd Building Group* | 17,300 | Jun-03 | 14,200 | 3100 | ||||
34 | HBG Construction | 16,300 | Dec-03 | 12,700 | 5600 | 5400 | -7400 | ||
35 | Costain | 16,100 | Dec-03 | 6000 | 9500 | 600 | |||
36 | Enterprise | 15,900 | Dec-03 | 17,000 | -1100 | ||||
37 | Galliard Homes | 15,389 | Mar-03 | 21,453 | -6064 | ||||
38 | Keller | 14,806 | Dec-03 | 32,838 | -18,032 | ||||
39 | Morris Group | 14,805 | Mar-03 | 19,698 | -4893 | ||||
40 | RG Carter Holdings* | 14,457 | Dec-02 | 10,519 | 3938 | ||||
41 | Bovis Lend Lease | 14,121 | Jun-03 | 13,292 | 829 | ||||
42 | Stewart Milne* | 14,020 | Jun-03 | 16,972 | -2952 | ||||
43 | Galliford Try | 13,511 | Jun-03 | -407 | 24,061 | -3061 | -7082 | 0 | |
44 | Southern Electric Contracting | 13,486 | Mar-03 | 12,216 | 1270 | ||||
45 | Wates Group* | 13,333 | Dec-03 | 13,825 | 5296 | -5788 | |||
46 | Fairclough Homes | 12,395 | Mar-03 | 14,874 | -2479 | ||||
47 | Keepmoat Holdings | 10,405 | Mar-03 | 9720 | 685 | ||||
48 | Ringway | 10,104 | Dec-03 | 10,206 | -102 | ||||
49 | Rok Property Solutions | 9983 | Dec-03 | 6469 | 5588 | 1301 | 103 | -3478 | |
50 | MJ Gleeson | 9485 | Jun-03 | 4634 | 9053 | 2639 | -6841 | ||
51 | Severfield-Rowen | 9121 | Dec-03 | 9177 | -56 | ||||
52 | T Clarke | 8941 | Dec-03 | 8285 | 656 | ||||
53 | AWG Construction Services | 8839 | Mar-03 | 1918 | 6921 | 0 | |||
54 | Vinci* | 8414 | Dec-03 | 4612 | 3802 | ||||
55 | Higgins | 8409 | Jul-03 | 5316 | 8873 | 143 | -5923 | ||
56 | J Murphy & Sons* | 7722 | Dec-02 | 6766 | 956 | ||||
57 | NG Bailey | 6883 | Feb-03 | 5435 | 1448 | ||||
58 | Headcrown* | 6652 | Sep-03 | 7447 | -795 | ||||
59 | Willmott Dixon* | 6381 | Dec-03 | 9901 | -3520 | ||||
60 | May Gurney* | 6375 | Mar-03 | 6499 | -124 | ||||
61 | Fitzpatrick | 6145 | Dec-03 | 5414 | 731 | ||||
62 | Tulloch* | 5333 | Dec-03 | 1670 | 5505 | 718 | -73 | -2487 | |
63 | Connaught | 5055 | Aug-03 | 5585 | -530 | ||||
64 | Seddon* | 5016 | Dec-02 | 4862 | 154 | ||||
65 | John Doyle | 4815 | Dec-02 | 2484 | 4363 | -2032 | |||
66 | Montpellier* | 4683 | Sep-03 | 4794 | -111 | ||||
67 | David McLean | 4596 | Jun-03 | 3428 | 5529 | -790 | -2202 | -1369 | |
68 | Staveley Industries | 4225 | Dec-02 | 4959 | 801 | -1535 | |||
69 | Midas * | 4187 | Apr-03 | 3659 | 528 | ||||
70 | Osborne* | 4136 | Mar-03 | 3466 | 670 | ||||
71 | Styles & Wood | 4048 | Dec-03 | 3809 | 239 | ||||
72 | Rydon* | 4027 | Mar-03 | 5763 | -1736 | ||||
73 | Lorne Stewart* | 3403 | Dec-03 | 2947 | 456 | ||||
74 | Byrne | 3299 | May-03 | 2713 | 106 | 524 | -44 | ||
75 | Tolent | 2874 | Dec-03 | 2688 | 186 | ||||
76 | Dean & Dyball* | 2695 | Sep-03 | 2727 | -32 | ||||
77 | Clancy* | 2569 | Mar-03 | 2041 | 528 | ||||
78 | Accord | 2081 | Dec-03 | 5003 | -2922 | ||||
79 | Robertson Group (Scotland) * | 2020 | Nov-02 | 2153 | -133 | ||||
80 | Propencity* | 1797 | Jan-03 | 1930 | -133 | ||||
81 | PME | 1691 | Dec-03 | 1719 | -28 | ||||
82 | John Sisk | 1575 | Dec-03 | 930 | 645 | ||||
83 | Ogilvie | 1503 | Jun-03 | 1616 | 309 | -422 | |||
84 | Dew Pitchmastic* | 1484 | Oct-03 | 1425 | 59 | ||||
85 | Simons* | 1324 | Mar-03 | 910 | 414 | ||||
86 | McNicholas * | 1249 | Dec-02 | 1144 | 105 | ||||
87 | Birse | 1201 | Apr-03 | -322 | 3025 | 3364 | -4866 | ||
88 | Barhale Construction | 786 | Aug-03 | 730 | 56 | ||||
89 | Cala | 774 | Jun-03 | 16,059 | 3092 | -18,377 | |||
90 | Benson | -230 | Dec-03 | 52 | -282 | ||||
91 | Skanska Construction* | -1061 | Dec-03 | -1061 | 0 | ||||
92 | Sir Robert McAlpine | -1389 | Oct-02 | 1648 | -3037 | ||||
93 | Biwater | -2200 | Mar-03 | 700 | -2900 | 0 | |||
94 | Interserve | -2900 | Dec-03 | 15,800 | 10,600 | 24,200 | -53,500 | ||
95 | Interior Services Group | -2908 | Jun-03 | -3933 | 1025 | ||||
96 | Emcor Drake & Skull* | -2975 | Dec-02 | -3392 | 417 | ||||
97 | Pearce Group | -3327 | Oct-02 | -3446 | 119 | ||||
98 | Haymills | -6210 | Mar-03 | -6673 | 1055 | -592 | |||
99 | Peterhouse | -7600 | Dec-03 | 17,500 | -25,100 | ||||
100 | McNicholas Construction* | -9049 | Mar-03 | -7560 | -1489 | ||||
Totals | 3,629,547 | 597,705 | 3,111,738 | 86,863 | 375,343 | 122,314 | -664,416 | ||
Aggregate margins | 6.2% | 2.1% | 16.4% | 16.1% | 4.3% | 8.0% | |||
notes | |||||||||
* Full split of activities not provided in reports and accounts, therefore turnover and/or profit assigned to main activity | |||||||||
** Total profit refers to pre-tax profit. Breakdowns refer in most cases to operating profit before exceptional items. Total of profit breakdown and “interest etc” = pre-tax profit | |||||||||
*** “Interest etc” refers in general to net interest payments/receipts, exceptional, and other non-trading income or losses |
Top 50 contractors by contracting turnover | ||||||||
Company | Contracting £000 | Year end £000 | Housing £000 | Property £000 | Services £000 | Other £000 | Total turnover £000 | |
1 | Balfour Beatty* 1 | 3,462,000 | Dec-03 | 216,000 | 3,678,000 | |||
2 | Amec | 2,153,700 | Dec-03 | 82,600 | 2,517,300 | 36,200 | 4,712,700 | |
3 | Mowlem | 1,497,000 | Dec-03 | 1000 | 487,600 | 18,400 | 2,004,000 | |
4 | Laing O’Rourke | 1,245,303 | Mar-03 | 131,943 | 1,377,246 | |||
5 | Kier | 1,237,900 | Jun-03 | 201,300 | 6400 | 1,445,600 | ||
6 | Skanska Construction* | 1,074,071 | Dec-03 | 1,074,071 | ||||
7 | Carillion | 1,001,800 | Dec-03 | 933,500 | 67,500 | 2,002,800 | ||
8 | Morgan Sindall | 665,421 | Dec-03 | 278,814 | 193,302 | 1,137,537 | ||
9 | Sir Robert McAlpine | 648,332 | Oct-02 | 648,332 | ||||
10 | Costain | 629,200 | Dec-03 | 21,000 | 650,200 | |||
11 | Shepherd Building Group* | 605,000 | Jun-03 | 605,000 | ||||
12 | HBG Construction | 594,900 | Dec-03 | 20,800 | 17,600 | 633,300 | ||
13 | Bovis Lend Lease | 578,084 | Jun-03 | 578,084 | ||||
14 | Keller | 567,505 | Dec-03 | 567,505 | ||||
15 | Wates Group | 526,021 | Dec-03 | 54,858 | 580,879 | |||
16 | MJ Gleeson | 521,293 | Jun-03 | 103,271 | 624,564 | |||
17 | Vinci* | 491,275 | Dec-03 | 491,275 | ||||
18 | Bowmer & Kirkland * | 487,412 | Aug-03 | 487,412 | ||||
19 | Galliford Try | 480,284 | Jun-03 | 159,447 | 649 | 640,380 | ||
20 | Interserve | 475,700 | Dec-03 | 447,800 | 287,600 | 1,211,100 | ||
21 | Birse | 469,672 | Apr-03 | 7953 | 9372 | 486,997 | ||
22 | Edmund Nuttal | 455,104 | Dec-03 | 455,104 | ||||
23 | Montpellier* | 436,529 | Sep-03 | 436,529 | ||||
24 | NG Bailey | 406,506 | Feb-03 | 406,506 | ||||
25 | Interior Services Group | 402,017 | Jun-03 | 402,017 | ||||
26 | AWG Construction Services | 387,022 | Mar-03 | 251,056 | 638,078 | |||
27 | Taylor Woodrow | 368,700 | Dec-03 | 2,236,800 | 63,900 | 2,669,400 | ||
28 | Emcor Drake & Skull* | 354,616 | Dec-02 | 354,616 | ||||
29 | Willmott Dixon* | 331,627 | Dec-03 | 331,627 | ||||
30 | Alfred McAlpine | 329,900 | Dec-03 | 514,900 | 41,300 | 886,100 | ||
31 | Rok Property Solutions | 328,549 | Dec-03 | 50,578 | 22,519 | 6540 | 408,186 | |
32 | J Murphy & Sons* | 248,404 | Dec-02 | 248,404 | ||||
33 | Miller | 239,400 | Dec-03 | 398,700 | 104,900 | 743,000 | ||
34 | May Gurney* | 239,382 | Mar-03 | 239,382 | ||||
35 | Simons* | 227,711 | Mar-03 | 227,711 | ||||
36 | RG Carter Holdings* | 227,087 | Dec-02 | 227,087 | ||||
37 | Fitzpatrick | 224,839 | Dec-03 | 224,839 | ||||
38 | Lorne Stewart* | 215,398 | Dec-03 | 215,398 | ||||
39 | Pearce Group | 183,945 | Oct-02 | 183,945 | ||||
40 | Osborne* | 181,641 | Mar-03 | 181,641 | ||||
41 | McNicholas Construction* | 176,142 | Mar-03 | 176,142 | ||||
42 | Staveley Industries | 174,153 | Dec-02 | 65,165 | 239,318 | |||
43 | Southern Electric Contracting | 173,541 | Mar-03 | 173,541 | ||||
44 | Severfield-Rowen | 170,152 | Dec-03 | 170,152 | ||||
45 | Headcrown* | 163,781 | Sep-03 | 163,781 | ||||
46 | Seddon* | 157,033 | Dec-02 | 157,033 | ||||
47 | Dean & Dyball* | 150,210 | Sep-03 | 150,210 | ||||
48 | T Clarke | 143,265 | Dec-03 | 143,265 | ||||
49 | McNicholas * | 140,069 | Dec-02 | 140,069 | ||||
50 | Midas * | 138,954 | Apr-03 | 138,954 | ||||
Notes | ||||||||
*Contracting turnover figures are distorted by the inclusion of other activities such as FM and property | ||||||||
1 Balfour Beatty does not provide a data split, hence all its turnover is classified as contracting | ||||||||
The above applies to all three Top 50 tables |
Top 50 contractors by contracting operating profit | |||||||||
Company | Contracting £000 | Year end | Housing £000 | Property £000 | Services £000 | Other £000 | Interest etc** £000 | Total pre-tax profit* £000 | |
1 | Balfour Beatty* 1 | 107,000 | Dec-03 | 54,000 | -43,000 | 118,000 | |||
2 | Amec | 55,600 | Dec-03 | 8300 | 94,800 | 9500 | -72,500 | 95,700 | |
3 | Laing O’Rourke | 38,533 | Mar-03 | 5619 | -327 | 43,825 | |||
4 | Keller | 32,838 | Dec-03 | -18,032 | 14,806 | ||||
5 | Mowlem | 26,800 | Dec-03 | -200 | 17,500 | 21,500 | -20,400 | 45,200 | |
6 | Bowmer & Kirkland * | 19,802 | Aug-03 | 1411 | 21,213 | ||||
7 | Marshall Holdings* | 18,702 | Dec-02 | -1329 | 17,373 | ||||
8 | Edmund Nuttal | 17,323 | Dec-03 | 2675 | 19,998 | ||||
9 | Interserve | 15,800 | Dec-03 | 10,600 | 24,200 | -53,500 | -2900 | ||
10 | Shepherd Building Group* | 14,200 | Jun-03 | 3100 | 17,300 | ||||
11 | Henry Boot* | 14,062 | Dec-03 | 15,891 | 29,953 | ||||
12 | Alfred McAlpine | 14,000 | Dec-03 | 25,700 | -10,000 | 900 | 30,600 | ||
13 | Wates Group* | 13,825 | Dec-03 | 5296 | -5788 | 13,333 | |||
14 | Bovis Lend Lease | 13,292 | Jun-03 | 829 | 14,121 | ||||
15 | Kier | 12,900 | Jun-03 | 32,400 | -500 | -11,500 | 33,300 | ||
16 | HBG Construction | 12,700 | Dec-03 | 5600 | 5400 | -7400 | 16,300 | ||
17 | Southern Electric Contracting | 12,216 | Mar-03 | 1270 | 13,486 | ||||
18 | RG Carter Holdings* | 10,519 | Dec-02 | 3938 | 14,457 | ||||
19 | Willmott Dixon* | 9901 | Dec-03 | -3520 | 6381 | ||||
20 | Morgan Sindall | 9840 | Dec-03 | 8920 | 3210 | -1050 | 20,920 | ||
21 | Severfield-Rowen | 9177 | Dec-03 | -56 | 9121 | ||||
22 | Taylor Woodrow | 8400 | Dec-03 | 336,200 | 8200 | -48,800 | 304,000 | ||
23 | T Clarke | 8285 | Dec-03 | 656 | 8941 | ||||
24 | Headcrown* | 7447 | Sep-03 | -795 | 6652 | ||||
25 | J Murphy & Sons* | 6766 | Dec-02 | 956 | 7722 | ||||
26 | May Gurney* | 6499 | Mar-03 | -124 | 6375 | ||||
27 | Rok Property Solutions | 6469 | Dec-03 | 5588 | 1301 | 103 | -3478 | 9983 | |
28 | Costain | 6000 | Dec-03 | 9500 | 600 | 16,100 | |||
29 | Miller | 5900 | Dec-03 | 48,600 | 7600 | -21,900 | 40,200 | ||
30 | Carillion | 5500 | Dec-03 | 47,500 | 8500 | -37,700 | 23,800 | ||
31 | NG Bailey | 5435 | Feb-03 | 1448 | 6883 | ||||
32 | Fitzpatrick | 5414 | Dec-03 | 731 | 6145 | ||||
33 | Higgins | 5316 | Jul-03 | 8873 | 143 | -5923 | 8409 | ||
34 | Staveley Industries | 4959 | Dec-02 | 801 | -1535 | 4225 | |||
35 | Seddon* | 4862 | Dec-02 | 154 | 5016 | ||||
36 | Montpellier* | 4794 | Sep-03 | -111 | 4683 | ||||
37 | MJ Gleeson | 4634 | Jun-03 | 9053 | 2639 | -6841 | 9485 | ||
38 | Vinci* | 4612 | Dec-03 | 3802 | 8414 | ||||
39 | Midas * | 3659 | Apr-03 | 528 | 4187 | ||||
40 | Osborne* | 3466 | Mar-03 | 670 | 4136 | ||||
41 | David McLean | 3428 | Jun-03 | 5529 | -790 | -2202 | -1369 | 4596 | |
42 | Countryside Properties | 3239 | Sep-03 | 41,132 | -8315 | 36,056 | |||
43 | Lorne Stewart* | 2947 | Dec-03 | 456 | 3403 | ||||
44 | Dean & Dyball* | 2727 | Sep-03 | -32 | 2695 | ||||
45 | Byrne | 2713 | May-03 | 106 | 524 | -44 | 3299 | ||
46 | Tolent | 2688 | Dec-03 | 186 | 2874 | ||||
47 | John Doyle | 2484 | Dec-02 | 4363 | -2032 | 4815 | |||
48 | Robertson Group (Scotland) * | 2153 | Nov-02 | -133 | 2020 | ||||
49 | Propencity* | 1930 | Jan-03 | -133 | 1797 | ||||
50 | AWG Construction Services | 1918 | Mar-03 | 6921 | 8839 |
Top 50 contractors by operating margin | ||
Ranking by operating margin (pre-exceptional) | ||
1 | Southern Electric Contracting | 7.0% |
2 | Keller | 5.8% |
3 | T Clarke | 5.8% |
4 | Severfield-Rowen | 5.4% |
5 | RG Carter Holdings* | 4.6% |
6 | Headcrown* | 4.5% |
7 | John Doyle | 4.5% |
8 | Higgins | 4.3% |
9 | Alfred McAlpine | 4.2% |
10 | Bowmer & Kirkland * | 4.1% |
11 | Edmund Nuttal | 3.8% |
12 | David McLean | 3.3% |
13 | Interserve | 3.3% |
14 | Tulloch* | 3.2% |
15 | Seddon* | 3.1% |
16 | Laing O’Rourke | 3.1% |
17 | Balfour Beatty* 1 | 3.1% |
18 | Willmott Dixon* | 3.0% |
19 | Countryside Properties | 2.9% |
20 | Staveley Industries | 2.8% |
21 | J Murphy & Sons* | 2.7% |
22 | May Gurney* | 2.7% |
23 | Midas * | 2.6% |
24 | Wates Group* | 2.6% |
25 | Amec | 2.6% |
26 | Byrne | 2.5% |
27 | Miller | 2.5% |
28 | Fitzpatrick | 2.4% |
29 | Shepherd Building Group* | 2.3% |
30 | Bovis Lend Lease | 2.3% |
31 | Tolent | 2.3% |
32 | Taylor Woodrow | 2.3% |
33 | HBG Construction | 2.1% |
34 | Rok Property Solutions | 2.0% |
35 | Osborne* | 1.9% |
36 | Ogilvie | 1.9% |
37 | Dean & Dyball* | 1.8% |
38 | Mowlem | 1.8% |
39 | Robertson Group (Scotland) * | 1.6% |
40 | Propencity* | 1.5% |
41 | Morgan Sindall | 1.5% |
42 | Lorne Stewart* | 1.4% |
43 | NG Bailey | 1.3% |
44 | Dew Pitchmastic** | 1.1% |
45 | Montpellier* | 1.1% |
46 | Kier | 1.0% |
47 | Costain | 1.0% |
48 | Vinci* | 0.9% |
49 | MJ Gleeson | 0.9% |
50 | John Sisk | 0.9% |
Top 25 contractors in fm by facilities management turnover | |||||
FM turnover £000 | Operating profit £000 | Operating margin | Activities included in turnover figures | ||
1 | Amec | 2,517,300 | 94,800 | 3.8% | FM, building services, design and environmental services |
2 | Jarvis | 1,217,200 | 79,600 | 6.5% | road, rail, building services, FM also in accommodation services sector |
3 | Carillion | 933,500 | 47,500 | 5.1% | building services, roads and rail maintenance |
