- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateEXTRA Households every year until 2021 | ||
Based on 2001 census | Based on 1996 data | |
North-east | 3000 | 3400 |
North-west | 15,500 | 11,800 |
Yorkshire & Humber | 12,800 | 11,800 |
East Midlands | 15,900 | 13,400 |
West Midlands | 14,400 | 10,400 |
East | 24,600 | 20,900 |
London | 46,400 | 25,800 |
South-east | 33,900 | 32,900 |
South-west | 22,600 | 20,000 |
England | 188,600 | 150,400 |
Source: ODPM |