Company | Company type | ISO or B Corp certified? | Number of UK staff | Maximum days holiday (excl holiday purchases) | Hybrid working policy | Average training hours per staff member per year | Number of staff on entry-level training schemes | Of those, how many apprentices | Female staff (%) | Staff from non-white ethnic background (%) | Offers private healthcare | Offers sabbaticals/career breaks | Offers enhanced maternity benefits | Offers enhanced paternity benefits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderton Gables | Consultant | ISO | 44 | 30 | Yes | 52 | 3 | 3 | 38 | 0 | All staff | All staff | All staff | All staff |
B&CO | Consultant | 28 | 30 | Yes | 60 | 4 | 2 | 29 | 10 | All staff | Some staff | All staff | All staff | |
Bailey Partnership (Group) | Consultant | ISO | 146 | 32 | Yes | 58 | 22 | 15 | 26 | 20 | All staff | All staff | All staff | All staff |
Barker Associates | Consultant | 132 | 30 | Yes | - | 11 | 10 | 27 | 13 | All staff | Some staff | All staff | All staff | |
Betteridge & Milsom | Consultant | B-Corp | 24 | 31 | Yes | 96 | 4 | 4 | 33 | 8 | All staff | No | No | No |
BW Workplace Experts | Contractor | 241 | 28 | No | - | 10 | 10 | 29 | 13 | All staff | No | Some staff | Some staff | |
Chaplin Farrant | Architect | ISO | 32 | 28 | No | 18 | 3 | 2 | 25 | 3 | Some staff | Some staff | No | No |
Clancy Consulting | Consultant | ISO | 135 | 32 | Yes | 49.5 | 17 | 9 | 28 | 19 | All staff | No | All staff | All staff |
Coreus Projects | Consultant | 49 | Unlimited | Yes | 68.5 | 6 | 5 | 36 | 2 | All staff | Some staff | All staff | All staff | |
CPC Project Services | Consultant | ISO | 298 | 28 | Yes | 20 | 18 | 5 | 27 | 28 | All staff | All staff | All staff | All staff |
Cundall | Consultant | 616 | 30 | Yes | - | 40 | 20 | 33 | - | Some staff | All staff | All staff | All staff | |
Delta Consulting Group | Consultant | 22 | 23 | Yes | 20 | 2 | 0 | 12 | 12 | All staff | No | No | No | |
ECD Architects | Architect | ISO | 60 | 30 | Yes | 40 | 0 | 0 | 51 | 18 | All staff | Some staff | All staff | All staff |
Equals Consulting | Consultant | ISO | 42 | 28 | Yes | 35 | 7 | 7 | 33 | 23 | All staff | All staff | All staff | All staff |
ESD | Consultant | ISO | 33 | 30 | Yes | 5 | 4 | 0 | 6 | 33 | No | No | No | No |
Formation Architects | Architect | 80 | 25 | Yes | - | 5 | 1 | 38 | 24 | Some staff | Some staff | Some staff | No | |
Gleeds | Consultant | ISO | 1315 | 27* | Yes | 32 | 273 | 89 | 28 | 20 | Some staff | Some staff | All staff | No |
HLM Architects | Architect | ISO | 232 | 28.5 | Yes | 65 | 35 | 4 | 46 | 13 | Some staff | All staff | All staff | All staff |
Howard Bros Joinery | Contractor | ISO | 65 | 21 | Yes | - | 2 | 2 | 5 | 0 | No | No | No | No |
Ingleton Wood | Consultant | ISO | 248 | 32** | Yes | 31.3 | 14 | 14 | 33 | 10 | Some staff | All staff | Some staff | Some staff |
Keegans | Consultant | ISO | 42 | 30 | Yes | 45 | 1 | 1 | 21 | 33 | All staff | Some staff | All staff | All staff |
Kori Construction | Contractor | 49 | 30 | Yes | 29.5 | 7 | 5 | 18 | 2 | All staff | All staff | All staff | All staff | |
LSI Architects | Architect | ISO and B-Corp | 70 | 28 | Yes | 45 | 6 | 6 | 36 | 1 | Some staff | All staff | All staff | All staff |
Mace | Consultant/contractor | ISO | 4829 | 27 | Yes | 24 | 484 | 208 | 33 | 18 | All staff | All staff | All staff | All staff |
Magnitude Quantity Surveyors | Consultant | ISO | 16 | 25 | Yes | 20 | 2 | 1 | 31 | 0 | All staff | No | All staff | All staff |
Martin Arnold | Consultant | ISO | 139 | 30 | Yes | 58 | 31 | 19 | 21 | 13 | All staff | All staff | All staff | All staff |
Mesh Construction Consultancy | Consultant | ISO | 31 | 28 | Yes | 35 | 3 | 3 | 33 | 27 | All staff | Some staff | No | No |
MG Scaffolding (Oxford) | Contractor | 130 | 31 | Yes | 80 | 23 | 6 | 3 | 3 | No | No | No | All staff | |
Permasteelisa UK | Contractor | ISO | 99 | 25 | Yes | 19 | 2 | 0 | 22 | 10 | All staff | Some staff | No | No |
Pick Everard | Consultant | ISO | 706 | 28 | Yes | 70 | 74 | 34 | 30 | 18 | All staff | Some staff | All staff | Some staff |
Potter Raper | Consultant | ISO | 175 | 30* | Yes | 20 | 9 | 6 | 34 | 15 | Some staff | All staff | All staff | All staff |
Pozzoni Architecture | Architect | ISO | 46 | 30 | Yes | 14.5 | 4 | 0 | 40 | 1 | Some staff | All staff | All staff | All staff |
Rapleys | Consultant | ISO | 181 | 33 | Yes | 15 | 21 | 3 | 40 | 10 | All staff | No | All staff | All staff |
RHP | Architect | ISO | 48 | 25 | Yes | - | 2 | 2 | 42 | 15 | No | All staff | All staff | All staff |
Rider Levett Bucknall (RLB) | Consultant | ISO | 1200 | 28 | Yes | 32 | 151 | 58 | 33 | 34 | All staff | All staff | All staff | All staff |
Ridge and Partners | Consultant | ISO | 1120 | 30.5 | Yes | 150 | 121 | 59 | 30 | 14 | All staff | All staff | All staff | All staff |
Ryder Architecture | Architect | ISO | 306 | 26 | Yes | 80 | 40 | 32 | 45 | 21 | Some staff | Some staff | Some staff | Some staff |
Siderise Insulation | Manufacturer | ISO | 232 | 25 | Yes | - | 1 | 0 | 32 | - | All staff | No | All staff | All staff |
Stantec | Consultant | ISO | 2544 | 25 | Yes | 25 | 555 | 83 | 35 | - | All staff | All staff | All staff | All staff |
Studio One Consulting | Consultant | 8 | 25 | Yes | 12 | 4 | 0 | 38 | 38 | All staff | No | All staff | All staff | |
Thomas Sinden | Contractor | ISO | 140 | 30 | Yes | 43.8 | 28 | 10 | 11 | 12 | Some staff | Some staff | No | No |
Troup Bywaters + Anders | Consultant | ISO | 300 | 30 | Yes | 60.5 | 57 | 41 | 24 | 32 | All staff | All staff | All staff | All staff |
Turner & Townsend | Consultant | ISO | 5693 | 30 | Yes | - | 571 | 136 | 33 | 22 | All staff | All staff | All staff | All staff |
Watts Group | Consultant | ISO | 78 | 30 | Yes | 10 | 22 | 1 | 37 | 7 | All staff | All staff | All staff | All staff |
Whittam Cox Architects | Architect | 122 | 33 | Yes | 60 | 5 | 0 | 39 | 6 | All staff | Some staff | All staff | All staff |
* Plus extra day per five years’ service (no cap)
** Plus potential of 5.5 days subject to practice meeting financial target
No comments yet