- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Pos.2013 | Pos.2012 | Company | Year end | Total turnover | Operating profit | Operating margin | Activities/Markets |
---|---|---|---|---|---|---|---|
Pos.2013 | Pos.2012 | Company | Year end | Total turnover | Operating profit | Operating margin | Activities/Markets |
1 | 1 | Balfour Beatty | Dec-12 | 3,301,000 | 150,000 | 4.5% | facilities management (building & civils), support & professional services (consulting engineers etc.). |
2 | 2 | Carillion | Dec-12 | 2,359,700 | 122,700 | 5.2% | fm, support services, energy services, rail & road maintenance, utility services, consultancy |
3 | 6 | AMEY UK | Dec-12 | 2,300,000 | na | 7.3% | business services, infrastructure maintenance, building maintenance, consulting, utility services, local authority fm |
4 | 3 | MITIE | Mar-13 | 2,120,500 | 122,000 | 5.8% | property management, facilities management, energy management, healthcare |
5 | 12 | Kier (inc May Gurney) | Jun-12 | 1,811,300 | 72,100 | 4.0% | building maintenance (social housing and local authorities), facilities management, environmental services, utility services, waste management |
6 | 5 | Interserve | Dec-12 | 1,246,700 | 48,000 | 3.9% | facilities management, support services, building maintenance |
7 | 7 | Babcock -support services division | Mar-13 | 943,700 | 91,200 | 9.7% | rail, telecoms, defence (some could be classified as new build), energy, waste |
8 | 13 | Mears Group | Dec-12 | 566,975 | 22,389 | 3.9% | social housing maintenance & m&e |
9 | 10 | Homeserve | Mar-13 | 546,500 | 105,000 | 19.2% | home emergency repairs & maintenance |
10 | 11 | Morrison Utility Services | Mar-12 | 545,184 | 19,866 | 3.6% | utility maintenance |
11 | 16 | J Murphy & Sons* | Dec-11 | 530,084 | 26,044 | 4.9% | road maintenance, utilities, rail, and small new works contracts (total includes some new work) |
12 | 14 | Bouygues Group (includes Bouygues UK, Colas, Warings, Leadbitter, Thomas Vale) | Dec-11 | 418,645 | 5,773 | 1.4% | road and rail maintenance and associated services |
13 | 15 | Eurovia Group | Dec-11 | 408,878 | 5,051 | 1.2% | roads maintenance and associated works |
14 | 9(&Apollo) | Keepmoat | Mar-12 | 367,370 | na | housing maintenance and general non-residential building maintenance | |
15 | 17 | Skanska Construction UK* | Dec-12 | 300,000 | na | utilities maintenance | |
16 | 18 (/Spice) | EnServe Group | Apr-12 | 287,600 | 21,500 | 7.5% | utility maintenance services, energy management, billing services, consulting services |
17 | 26 | Costain | Dec-12 | 271,005 | na | utilities facilities management, consulting and design services, estimate based on order book | |
18 | 23 | Clancy Group* | Mar-12 | 250,685 | 2314 | 0.9% | utility/civils maintenance |
19 | 21 | Vinci | Dec-12 | 243,870 | 7,114 | 2.9% | building repair & maintenance in the retail, defence, social housing, local government, health sectors. Also technical services |
20 | 24 | Mace Group* | Dec-12 | 241,659 | na | fm, consultancy services, project management | |
21 | 25 | Integral UK Holdings | Dec-12 | 239,661 | 11,057 | 4.6% | building maintenance (planned & reactive) all sectors and disciplines |
22 | 20 | Cofely | Dec-11 | 236,242 | 2,731 | 1.2% | planned, preventative and reactive m&e maintenance in the building sector with a focus on energy. Now moving into 'soft' fm |
23 | 27 | Renew | Sep-12 | 214,102 | 9,639 | 4.5% | engineering services to the energy, environmental, water & rail markets |
24 | 22 | GSH Group* (pro-rate 17 months) - overdue | Dec-11 | 205,999 | 3,629 | 1.8% | building fm, mechanical and electrical, energy management |
25 | 33 | McNicholas Construction* | Mar-12 | 154,557 | 766 | 0.5% | utilities, general civil engineering, maintenance & renewals |
26 | 28 | Bullock Construction - 18 months adjusted | Mar-12 | 151,926 | 1,273 | 0.8% | social housing maintenance |
27 | 29 | Dalkia* | Dec-11 | 150,688 | 3,799 | 2.5% | building services, energy management |
28 | N/A | F M Conway* | Mar-12 | 138,318 | 9,659 | 7.0% | infrastructure and building maintenance, professional services, lighting, road maintenance |
29 | N/A | City Builders (Glasgow) Ltd | Mar-12 | 134,721 | na | housing and general building maintenance, lift maintenance, asbestos services, assisted living | |
30 | 31 | Galliford Try | Jun-12 | 125,000 | na | building related facilities management | |
31 | 30 | VolkerWessels UK | Dec-12 | 120,000 | na | infrastructure maintenance, waterproofing, highways | |
32 | 36 | Willmot Dixon Group | Dec-12 | 110,000 | na | primarily social housing repair & maintenance | |
33 | 37 | Herbert T Forrest | Aug-12 | 98,704 | 7,446 | 7.5% | social housing maintenance |
34 | 34 | EIC | Dec-12 | 80,348 | 2,480 | 3.1% | m&e & general building services |
35 | 39 | Ian Williams Ltd | Nov-12 | 67,535 | 2,241 | 3.3% | public housing and non residential building maintenance |
36 | 45 | Styles & Wood | Dec-12 | 61,618 | 5,728 | 9.3% | planning, design, IT, property maintenance |
37 | 41 | Rydon Group | Oct-12 | 52,112 | 4,477 | 8.6% | social housing and health repair work |
38 | 38 | Esh Group | Dec-11 | 46,531 | na | social housing maintenance, property services & maintenance, grounds maintenance | |
39 | N/A | John Graham Holdings | Mar-12 | 33,321 | 1,423 | 4.3% | highways maintenance, fm, environmental services |
40 | 43 | Robertson Group | Apr-12 | 27,000 | 2,000 | 7.4% | general building maintenance: education, health, commercial |
Note: This ranking is based on those companies that provide service data and/or for which Hewes & Associates has service sales estimates, and in cases where services/maintenance is seen as accounting for the majority of turnover. In some cases sales data include new works
* Sales data may include elements of new work
Amey sales data include Enterprise (acquired in early 2013). Amey profit margin excludes Enterprise. Kier data include newly acquired May Gurney (data for period 12 months to September 2012)