- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Pos. | Company | Total turnover | Year end | Contracting | Housing | Property | Services | Other |
---|---|---|---|---|---|---|---|---|
Pos. | Company | Total turnover | Year end | Contracting | Housing | Property | Services | Other |
1 | Barratt | 2,035,400 | Jun-11 | 0 | 1,986,200 | 49,200 | 0 | 0 |
2 | Taylor Wimpey | 1,808,000 | Dec-11 | 1,808,000 | 0 | 0 | 0 | |
3 | Persimmon | 1,535,000 | Dec-11 | 0 | 1,535,000 | 0 | 0 | 0 |
4 | Berkeley Group | 1,041,069 | Apr-12 | 0 | 1,041,069 | 0 | 0 | |
5 | Bellway | 886,095 | Jul-11 | 886,095 | 0 | 0 | 0 | |
6 | Redrow Group | 452,700 | Jun-11 | 0 | 452,700 | 0 | 0 | |
7 | Galliford Try | 1,335,800 | Jun-11 | 936,900 | 388,500 | 0 | 0 | 9,600 |
8 | Bovis Homes | 364,782 | Dec-11 | 0 | 364,782 | 0 | 0 | 0 |
9 | Gladedale Group | 341,344 | Dec-10 | 0 | 341,344 | 0 | ||
10 | Crest Nicholson Holdings | 319,100 | Oct-11 | 0 | 319,100 | 0 | ||
11 | Bloor Holdings | 655,111 | Jun-11 | 300,910 | 0 | 354,201 | ||
12 | Miller | 587,600 | Dec-11 | 238,600 | 270,600 | 46,600 | 0 | 31,800 |
13 | Countryside Properties | 267,469 | Sep-11 | 267,469 | 0 | 0 | ||
14 | Galliard Holdings | 238,617 | Mar-11 | 238,617 | ||||
15 | McCarthy & Stone | 234,700 | Aug-11 | 234,700 | ||||
16 | Cala | 215,392 | Jun-11 | 0 | 215,392 | 0 | 0 | |
17 | Kier | 2,178,800 | Jun-11 | 1,444,500 | 153,100 | 97,400 | 483,800 | |
18 | Stewart Milne* | 229,097 | Jun-11 | 57,128 | 147,274 | 4,000 | 31,014 | |
19 | Morris Group | 135,956 | Mar-11 | 0 | 135,956 | 0 | 0 | 0 |
20 | Fairview Holdings Ltd | 129,441 | Dec-11 | 129,441 | ||||
21 | Keepmoat & Apollo* | 1,044,348 | Mar-11 | 918,351 | 125,997 | 0 | 0 | 0 |
22 | Telford Homes | 124,352 | Mar-12 | 124,352 | ||||
23 | Croudace | 97,043 | Dec-11 | 97,043 | 0 | 0 | ||
24 | Weston Group | 86,862 | Jul-11 | 86,862 | 0 | |||
25 | Banner Homes | 82,864 | May-11 | 82,864 |
In a traditional sense a housebuilder is a property developer who funds and builds houses for sale, not necessarily a builder who builds houses. The latter are active in social housing, mainly as contractors building flats etc. for housing associations.
Over time, developers have become more active in social housing, while some contractors also have development arms. This results in a blurring of the line between developers, such as Persimmon, and builders/contractors, such as Wilmott Dixon. The above tables refer to developer builders only.