- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Rank | Company | Country | Turnover 10/11 (€m) | Change in turnover (%) | Net profit (€m) | Change in profit (%) |
---|---|---|---|---|---|---|
Rank | Company | Country | Turnover 10/11 (€m) | Change in turnover (%) | Net profit (€m) | Change in profit (%) |
1 | VINCI | France | 33376 | 8.6 | 1776 | 11.3 |
2 | BOUYGUES POLE CONSTRUCTION (Colas, Bouygues Construction, Bouygues Immobilier, filiales de Bouygues SA) | France | 23314 | na | na | na |
3 | HOCHTIEF | Germany | 20159 | 11 | 288 | 50 |
4 | ACS | Spain | 15379 | -1 | 1313 | -0.3 |
5 | EIFFAGE | France | 13330 | 0.7 | 232 | 22.1 |
6 | SKANSKA | Sweden | 12786 | -0.7 | 557 | 63.3 |
7 | STRABAG | Austria | 12381 | -4.9 | 188 | 2.1 |
8 | BALFOUR BEATTY | Great Britain | 12288 | 2 | 246 | 47.6 |
9 | FERROVIAL | Spain | 12169 | 3 | 2163 | na |
10 | FCC | Spain | 12114 | -4.6 | 301 | 1.8 |
11 | COLAS (BOUYGUES SA) | France | 11700 | 1 | 224 | -42.1 |
12 | BOUYGUES CONSTRUCTION (BOUYGUES SA) | France | 9235 | -3.3 | 240 | -19.2 |
13 | BILFINGER BERGER | Germany | 8007 | 8.5 | 284 | 103 |
14 | ROYAL BAM | Netherlands | 7611 | -8.6 | 15 | -51.1 |
15 | ACCIONA | Spain | 6262 | -3 | 167 | -86 |
16 | CARILLION | Great Britain | 5991 | -8.7 | 145 | -18.6 |
17 | ABENGOA | Spain | 5560 | 34 | 207 | 21.6 |
18 | OHL | Spain | 4910 | 2.7 | 196 | 25.3 |
19 | SACYR VALLEHERMOSO | Spain | 4820 | -17.3 | 218 | na |
20 | NCC | Sweden | 5436 | -7.6 | 168 | 16.8 |
21 | VOLKER WESSELS | Netherlands | 4250 | -3.8 | 88 | -3.8 |
22 | PEAB | Sweden | 4185 | 5 | 165 | 10.5 |
23 | LAING O'ROURKE | Great Britain | 4111 | -13.7 | 80 | na |
24 | COFELY (GDF SUEZ) | France | 3750 | 10.3 | na | na |
25 | SPIE | France | 3750 | 0.7 | 86 | 38.1 |
26 | ISOLUX-CORSAN-CORVIAM | Spain | 3240 | 7 | 63 | 3.2 |
27 | TAYLOR WIMPEY | Great Britain | 3035 | 0.3 | -747 | na |
28 | HEIJMANS | Netherlands | 2880 | -6.4 | 16 | 139.3 |
29 | FAYAT | France | 2737 | 19 | 50 | na |
30 | BOSKALIS WESTMINSTER | Netherlands | 2674 | 22.9 | 311 | 36.2 |
31 | MORGAN SINDALL | Great Britain | 2450 | -5 | 38 | 10.4 |
32 | KIER | Great Britain | 2447 | -2.2 | 20 | -58.3 |
33 | BARRATT | Great Britain | 2373 | -10.9 | -546 | na |
34 | MITIE | Great Britain | 2205 | 10 | 67 | -12.1 |
35 | INTERSERVE | Great Britain | 2182 | -1.8 | 84 | 35.3 |
36 | PORR | Austria | 2217 | -9.8 | 0 | -46.1 |
37 | INEO (GDF SUEZ) | France | 2122 | 3.8 | 45 | -9.4 |
38 | VEIDEKKE | Norway | 2070 | 1.1 | na | na |
39 | IMPREGILO | Italy | 2062 | -24.2 | 128 | 61.3 |
40 | ASTALDI | Italy | 2045 | 9.2 | 63 | 12.8 |
41 | COMSA-EMTE | Spain | 2031 | -2.4 | na | na |
42 | TBI HOLDINGS | Netherlands | 2024 | -5.3 | -34 | na |
43 | MOTA ENGIL | Portugal | 2005 | 1.3 | 37 | -49.1 |
44 | IMPLENIA | Switzerland | 1974 | na | 43 | na |
45 | SPIE BATIGNOLLES | France | 1895 | 9.7 | na | na |
46 | PERSIMMON | Great Britain | 1830 | 10.5 | 86 | -35.7 |
47 | BESIX | Belgium | 1802 | -6.5 | 83 | 23.4 |
48 | JAN DE NUL GROUP | Belgium | 1801 | -14.4 | 113 | -55.5 |
49 | DEME | Belgium | 1801 | 28.3 | 117 | 7.1 |
50 | CFE | Belgium | 1774 | 10.7 | 63 | 2.5 |
51 | VAN OORD GROUP | Netherlands | 1578 | 10.8 | 165 | 37.5 |
52 | GALLIFORD TRY | Great Britain | 1465 | -16.8 | -21 | na |
53 | STRUKTON GROEP | Netherlands | 1438 | 5 | -16 | na |
54 | MAX BOEGL | Germany | 1400 | 3.7 | na | na |
55 | SWIETELSKY | Austria | 1386 | 6 | 27 | 15.2 |
56 | TEIXEIRA DUARTE | Portugal | 1380 | 4.5 | 46 | -60.1 |
57 | BALLAST NEDAM | Netherlands | 1358 | -1.9 | 7 | 16.7 |
58 | SADE (VEOLIA ENVIRONNEMENT /VEOLIA EAU COMPAGNIE GENERALE DES EAUX) | France | 1333 | 0.2 | 25 | -20.2 |
59 | ENTERPRISE | Great Britain | 1267 | 2.5 | -32 | 77.9 |
60 | KELLER | Great Britain | 1246 | 3 | na | na |
61 | COSTAIN | Great Britain | 1192 | -3.6 | 17 | -36.8 |
62 | WILLMOTT DIXON GROUP | Great Britain | 1169 | -0.1 | 13 | -33.5 |
63 | WATES GROUP | Great Britain | 1148 | 4.2 | 33 | -10.7 |
64 | ISG | Great Britain | 1133 | -7.1 | 10 | 30.8 |
65 | BAUER | Germany | 1131 | 3.2 | 40 | -5.3 |
66 | SALINI COSTRUTTORI | Italy | 1123 | 71.7 | 31 | 11.9 |
67 | MT | Denmark | 1114 | -8.9 | 8 | -72.7 |
68 | BABCOCK SUPPORT SERVICES | Great Britain | 1104 | 37.7 | na | na |
69 | DURA VERMEER | Netherlands | 1101 | -6.5 | 2 | -85.3 |
70 | GOLDBECK | Germany | 1100 | 4.8 | na | na |
71 | MACE GROUP | Great Britain | 1019 | 15.6 | 16 | 6.1 |
72 | POLIMEX MOSTOSTAL | Poland | 965 | -21.2 | 28 | -37.3 |
73 | PIZZAROTTI | Italy | 955 | 30 | 25 | 20 |
74 | TREVI | Italy | 953 | -8 | 46 | -43.6 |
75 | ALDESA | Spain | 923 | -7.9 | 21 | -0.3 |
76 | NEWARTHILL | Great Britain | 908 | -52.2 | 85 | na |
77 | NGE | France | 903 | -4.5 | 4 | -81.4 |
78 | BELLWAY | Great Britain | 896 | 12.4 | 32 | -23.4 |
79 | SOARES DA COSTA | Portugal | 894 | -5.4 | 16 | 35.9 |
80 | BERKELEY GROUP | Great Britain | 866 | 20.7 | 93 | -15.8 |
81 | SNEF | France | 857 | -3.3 | 7 | -65.9 |
82 | SAN JOSE ESPAGNE | Spain | 852 | -21.4 | -24 | na |
83 | BONATTI | Italy | 823 | 24.9 | 42 | -8.1 |
84 | HABAU | Austria | 822 | 13.1 | na | na |
85 | CMC | Italy | 806 | 12.6 | 13 | -1.6 |
86 | KOSTER BARESEL | Germany | 800 | 2.6 | na | na |
87 | J&P AVAX | Greece | 791 | -16.4 | 5 | -80.1 |
88 | BOWMER & KIRKLAND | Great Britain | 780 | -23.4 | 20 | -17.9 |
89 | MILLER | Great Britain | 776 | -15 | -40 | 30.4 |
90 | SANDO | Spain | 750 | -13 | na | na |
91 | CONDOTTE D'ACQUA (FERFINA) | Italy | 742 | 2 | 8 | 33.3 |
92 | COPISA | Spain | 740 | 2 | na | na |
93 | BLOOR HOLDINGS | Great Britain | 736 | 1.6 | -11 | na |
94 | LEND LEASE CONSTRUCTION | Great Britain | 708 | -37.3 | na | na |
95 | UNIECO | Italy | 705 | 35.6 | 13 | -37.3 |
96 | KEEPMOAT LTD | Great Britain | 705 | 6 | 59 | 3.5 |
97 | LEONHARD WEISS | Germany | 695 | 7.1 | na | na |
98 | HRS | Switzerland | 679 | na | na | na |
99 | DEMATHIEU ET BARD | France | 665 | -8.7 | 7 | -21.7 |
100 | RABOT DUTILLEUL | France | 658 | 5.3 | 6 | na |
101 | PIHL & SON | Denmark | 650 | -11.2 | 6 | -14.3 |
102 | PBG | Poland | 635 | 6.9 | 50 | -90.2 |
103 | ZAGOPE | Portugal | 625 | 8.7 | 6 | -78.5 |
104 | GHELLA | Italy | 622 | -4.7 | 13 | -60.3 |
105 | SHEPHERD BUILDING GROUP | Great Britain | 614 | -24.9 | -2 | na |
106 | MEARS GROUP | Great Britain | 611 | 11.4 | 16 | -5.5 |
107 | AARSLEFF | Denmark | 582 | -11 | 6 | -69.5 |
108 | WALO BERTSCHINGER | Switzerland | 577 | na | na | na |
109 | CMB | Italy | 566 | -10.6 | 8 | -43.6 |
110 | FRUTIGER | Switzerland | 566 | na | na | na |
111 | KARL STEINER | Switzerland | 552 | na | na | na |
112 | SOUTHERN ELECTRIC CONTRACTING (SCOTTISH & SOUTHERN ENERGY PLC) | Great Britain | 537 | 13.9 | 29 | -16.5 |
113 | ACSA-SORIGUÉ | Spain | 532 | -3 | na | na |
114 | GAGNERAUD PERE ET FILS | France | 523 | 0.7 | 16 | 5.8 |
115 | COPCISA | Spain | 506 | -16 | na | na |
116 | WOLFF + MULLER | Germany | 500 | na | na | na |
117 | OPWAY | Portugal | 494 | 1.1 | 2 | na |
118 | AXIMA SEITHA (GDF SUEZ ENERGIE SERVICES FRANCE) | France | 492 | 11.8 | 16 | -0.1 |
119 | ALLREAL | Switzerland | 490 | na | na | na |
120 | RIZZANI DE ECCHER | Italy | 483 | na | na | na |
121 | WOLF SYSTEM | Austria | 479 | 8.9 | na | na |
122 | J MURPHY & SONS | Great Britain | 476 | -8.3 | 30 | 39.1 |
123 | RAMERY | France | 471 | 7.8 | na | na |
124 | PAVIMENTAL | Italy | 468 | 68.1 | 0 | na |
125 | HGCC | France | 465 | -5.2 | 22 | 27.7 |
126 | REDROW GROUP | Great Britain | 463 | 31.5 | -117 | na |
127 | BUNTE | Germany | 450 | -10 | na | na |
128 | HOMESERVE | Great Britain | 442 | 24.6 | 66 | -22.4 |
129 | COOPSETTE | Italy | 438 | 0 | 1 | -69.7 |
130 | GLADEDALE HOLDINGS | Great Britain | 420 | 14.1 | -124 | 21.8 |
131 | GRANDI LAVORI FINCOSIT | Italy | 416 | 49 | 6 | -17.8 |
132 | MSF ENGENHARIA | Portugal | 416 | 35.3 | 6 | 6.1 |
133 | ING. MANTOVANI | Italy | 413 | 2.4 | 22 | 28.3 |
134 | EDIFER CONSTRUCOES | Portugal | 404 | -14.2 | 8 | -20.9 |
135 | MALTAURO | Italy | 404 | -19.3 | na | na |
136 | GRUPO PUENTES | Spain | 403 | 5 | na | na |
137 | LEADBITTER GROUP | Great Britain | 395 | 0.5 | 10 | 3.9 |
138 | AZVI | Spain | 389 | -1 | 28 | na |
139 | GSE | France | 374 | -24.3 | 11 | -3.7 |
140 | HERVE GROUPE | France | 367 | na | 4 | na |
141 | LENA ENGENHARIA E CONSTRUCOES | Portugal | 365 | 14.3 | -6 | na |
142 | SAVELYS (GRDF) | France | 350 | 3.7 | 23 | na |
143 | ITINERA | Italy | 340 | 21.2 | 8 | 19.2 |
144 | BENTINI | Italy | 326 | na | na | na |
145 | CONSORZIO ETRURIA | Italy | 328 | -33.6 | -107 | na |
146 | DEC | Italy | 313 | na | na | na |
147 | BEROA | Spain | 311 | na | na | na |
148 | GROUPE FIRALP | France | 310 | na | na | na |
149 | CHARIER | France | 307 | na | na | na |
150 | INTERSA | Spain | 305 | na | na | na |
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment. Subsidiaries were not included in this year's rankings to produce a more accurate ranking of the overall market.